Stock Ideas
Loading...
Commodities
Future | Last ($) | Change% |
---|---|---|
Crude Oil | 70.22 | 0.4% |
Brent Crude Oil | 73.98 | 0.49% |
Natural Gas | 3.014 | -0.92% |
Gold Futures | 2667.4 | -0.02% |
Silver Futures | 31.345 | -0.47% |
Currency
Future | Last ($) | Change% |
---|---|---|
AUD/USD | 0.6411 | -1.16% |
EUR/USD | 1.05002 | -0.11% |
GBP/USD | 1.26679 | -0.03% |
USD/CAD | 1.4065 | 0% |
USD/JPY | 150.957 | 0.92% |
Crypto Currencies
Future | Last ($) | Change% |
---|---|---|
Bitcoin USD | 96450.26 | 0.54% |
Ethereum USD | 3725.34 | 2.97% |
BNB USD | 783.717 | 6.27% |
XRP USD | 2.6461 | 4.84% |
Solana USD | 236.22 | 0.88% |
Unusual Volume
Symbol | Last | Change | Volume | Avg Volume | Relative Volume |
---|---|---|---|---|---|
GWAV | 0.615 | 0.25(68.49%) | 506.89M | 1.67M | 304.4 |
SMCI | 40.21 | -1.79(-4.26%) | 201.59M | 80.16M | 2.52 |
SOAR | 0.366 | 0.1442(65.01%) | 192.26M | 13.47M | 14.28 |
PSQH | 7.63 | 5.57(270.39%) | 162.92M | 181.75K | 896.39 |
NVDA | 140.26 | 1.63(1.18%) | 160.13M | 255.43M | 0.63 |
INTC | 22.47 | -1.46(-6.1%) | 125.66M | 77.42M | 1.62 |
CHRS | 1.71 | 0.34(24.82%) | 114.26M | 2.98M | 38.35 |
CTNT | 4.89 | 3.01(160.11%) | 112.51M | 139.14K | 808.61 |
CTOR | 1.46 | 0.44(43.14%) | 101.46M | 211.08K | 480.7 |
OPTT | 0.37 | -0.33(-47.14%) | 101.25M | 18.32M | 5.53 |
Loading...
52 Week high
Symbol | Last | Change | Days Range | 52 Week Range | Volume |
---|---|---|---|---|---|
PSQH | 2.06 | 5.57(270.39%) | 3.59 - 7.77 | 2 - 7.77 | 162.92M |
PLTR | 66.39 | 4.57(6.88%) | 66.18 - 71.37 | 15.664 - 71.37 | 99.71M |
T | 22.7 | 1.04(4.58%) | 23.3801 - 24.03 | 15.94 - 24.03 | 54.55M |
MVST | 1.06 | 0.35(33.02%) | 0.95 - 1.56 | 0.152 - 1.56 | 52.74M |
AAPL | 239.59 | 3.06(1.28%) | 238.9003 - 242.755 | 164.08 - 242.755 | 37.74M |
GSAT | 1.93 | 0.17(8.81%) | 1.89 - 2.22 | 1 - 2.22 | 24.92M |
NBIS | 25.75 | 3.58(13.9%) | 25.43 - 30 | 14.09 - 30 | 22.09M |
MRVL | 96.86 | -0.95(-0.98%) | 94.6 - 98.72 | 50.35 - 98.72 | 21.99M |
PTON | 9.55 | 0.31(3.25%) | 9.51 - 10.3999 | 2.7 - 10.3999 | 17.17M |
PRCH | 3.77 | 1.84(48.81%) | 4.39 - 5.7 | 1.05 - 5.7 | 16.8M |
52 Week low
Symbol | Last | Change | Days Range | 52 Week Range | Volume |
---|---|---|---|---|---|
AGRI | 0.0374 | -0.0085(-22.73%) | 0.0271 - 0.0323 | 0.0271 - 0.77 | 43.99M |
CRKN | 0.266 | 0.018(6.77%) | 0.235 - 0.309 | 0.235 - 90 | 35.27M |
TLRY | 1.34 | -0.04(-2.99%) | 1.28 - 1.34 | 1.28 - 2.97 | 29.72M |
VALE | 9.79 | -0.11(-1.12%) | 9.64 - 9.775 | 9.64 - 16.08 | 27.72M |
NKLA | 1.84 | -0.17(-9.24%) | 1.64 - 1.82 | 1.64 - 34.5 | 12.96M |
TGL | 0.222 | 0.0041(1.85%) | 0.1999 - 0.2348 | 0.1999 - 12.6 | 12.42M |
APLT | 1.75 | -0.06(-3.43%) | 1.67 - 1.75 | 1.67 - 10.624 | 9.73M |
SAVA | 3.445 | -0.095(-2.76%) | 3.25 - 3.55 | 3.25 - 42.2 | 7.85M |
GOEV | 0.371 | -0.0144(-3.88%) | 0.3301 - 0.3694 | 0.3301 - 7.084 | 6.19M |
REVB | 0.9499 | -0.4449(-46.84%) | 0.4994 - 0.81 | 0.4994 - 25.26 | 5.88M |
Upgrades & Downgrades
Symbol | Date | Firm | Status | Price Target | Rating |
---|---|---|---|---|---|
BKNG | 2024-11-18 | Tigress Financial | Maintains | 4580 → 5600 | Strong Buy |
CRVO | 2024-11-18 | D. Boral Capital | Initiates | 34 | Buy |
APP | 2024-11-18 | Citigroup | Maintains | 185 → 335 | Buy |
BBWI | 2024-11-18 | Telsey Advisory Group | Maintains | 42 → 42 | Outperform |
CARM | 2024-11-18 | D. Boral Capital | Maintains | 24 → 24 | Buy |
CRM | 2024-11-18 | Scotiabank | Initiates | 425 | Sector Outperform |
ACRS | 2024-11-18 | Piper Sandler | Upgrade | 3 → 13 | Overweight |
ADSK | 2024-11-18 | Scotiabank | Initiates | 360 | Sector Outperform |
ASAN | 2024-11-18 | Scotiabank | Initiates | 15 | Sector Perform |
CRWD | 2024-11-18 | CICC | Initiates | 295 | Market Perform |
Ex Dividend
Symbol | Date | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
WSR | 2024-12-03 | 2024-12-03 | 0.04125 | 0.04125 | 2024-12-12 | 2024-09-04 |
FF | 2024-12-03 | - | 0 | 0 | 2024-12-18 | - |
LIN | 2024-12-03 | 2024-12-03 | 1.39 | 1.39 | 2024-12-17 | 2024-10-28 |
MYE | 2024-12-03 | - | 0 | 0 | 2025-01-03 | - |
CASS | 2024-12-03 | - | 0 | 0 | 2024-12-13 | - |
EBC | 2024-12-03 | - | 0 | 0 | 2024-12-16 | - |
CBSH | 2024-12-03 | 2024-12-03 | 0.27 | 0.27 | 2024-12-17 | 2024-10-25 |
FF | 2024-12-03 | - | 0 | 0 | 2024-12-18 | - |
MYE | 2024-12-03 | - | 0 | 0 | 2025-01-03 | - |
EBC | 2024-12-03 | 2024-12-03 | 0.12 | 0.12 | 2024-12-16 | 2024-10-24 |
Earnings Calendar
Insiders Transactions
Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
---|---|---|---|---|---|---|---|---|
EXPI | Sanford Glenn Darrel | CEO and Chairman of the Board | 2024-12-03 | Sale | 13.8689 | 49.88K | 691.79K | 40.34M |
UMAC | Thompson Jeffrey M | director | 2024-12-03 | Sale | 12.6529 | 40K | 506.12K | 325.98K |
LEXX | Christopher Richard | Chief Executive Officer | 2024-12-03 | Purchase | 2.4722 | 27.17K | 67.17K | 50K |
TDOC | Rodrigues Fernando M. | President of BetterHelp | 2024-12-03 | Sale | 11.071 | 14.09K | 156K | 0 |
TTSH | Fund 1 Investments, Llc | 10 percent owner | 2024-12-03 | Purchase | 6.6662 | 14K | 93.33K | 8.63M |
TRDA | Sethuraman Natarajan | President, Research & Develop. | 2024-12-03 | Sale | 20.1475 | 11.7K | 235.79K | 145K |
BHF | Rosenthal John | EVP & Chief Investment Officer | 2024-12-03 | Sale | 52.31 | 10K | 523.1K | 76.26K |
VRME | Stedham Adam H | CEO and President | 2024-12-03 | Purchase | 0.6 | 6K | 3.6K | 221K |
NCDL | Vichness Shaul | Chief Financial Off./Treasurer | 2024-12-03 | Purchase | 17.27 | 5K | 86.35K | 5K |
IBCP | Ervin Patrick J | Executive Vice President | 2024-12-03 | Purchase | 37.9375 | 275 | 10.43K | 34.81K |
Economic Calendar
Date | Report | Actual | Median Forecast | Previous |
---|---|---|---|---|
December 7, 2024 | Imports YoY (Nov) | - | 3.6 | -2.3 |
December 7, 2024 | Exports YoY (Nov) | - | 10 | 12.7 |
December 7, 2024 | Balance of Trade (Nov) | - | 89 | 95.27 |
December 7, 2024 | General Elections | - | - | - |
December 6, 2024 | Foreign Exchange Reserves (Nov) | - | - | - |
December 6, 2024 | Inflation Rate YoY (Nov) | - | 5.13 | 5.41 |
December 6, 2024 | Inflation Rate MoM (Nov) | - | 0.2 | -0.13 |
December 6, 2024 | CFTC United Kingdom Speculative net positions | - | - | 21634 |
December 6, 2024 | CFTC Switzerland Speculative net positions | - | - | -39676 |
December 6, 2024 | CFTC Silver Speculative net positions | - | - | 42783 |