© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ChargePoint Holdings, Inc. (CHPT) stock surged +1.46%, trading at $9.06 on NYSE, up from the previous close of $8.93. The stock opened at $9.05, fluctuating between $8.92 and $9.59 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 9.08 | 9.59 | 8.92 | 9.06 | 1.99M |
| Sep 10, 2026 | 8.70 | 9.21 | 8.56 | 8.93 | 1.78M |
| Sep 09, 2026 | 9.39 | 9.65 | 8.82 | 8.95 | 2.26M |
| Sep 08, 2026 | 9.91 | 10.43 | 9.30 | 9.37 | 5.38M |
| Sep 04, 2026 | 9.28 | 10.28 | 9.26 | 9.89 | 13.38M |
| Sep 03, 2026 | 6.90 | 9.35 | 6.71 | 9.08 | 43.93M |
| Sep 02, 2026 | 5.30 | 5.41 | 5.19 | 5.19 | 1.5M |
| Sep 01, 2026 | 5.50 | 5.50 | 5.27 | 5.30 | 638.32K |
| Aug 31, 2026 | 5.55 | 5.65 | 5.48 | 5.50 | 417.84K |
| Aug 28, 2026 | 5.82 | 5.85 | 5.49 | 5.57 | 434.19K |
| Aug 27, 2026 | 6.00 | 6.08 | 5.79 | 5.83 | 274.27K |
| Aug 26, 2026 | 5.82 | 5.96 | 5.79 | 5.95 | 236.53K |
| Aug 25, 2026 | 6.01 | 6.12 | 5.83 | 5.84 | 333.42K |
| Aug 24, 2026 | 6.21 | 6.21 | 5.91 | 5.92 | 266.39K |
| Aug 21, 2026 | 5.88 | 6.30 | 5.85 | 6.25 | 383.56K |
| Aug 20, 2026 | 5.75 | 5.83 | 5.64 | 5.79 | 241.77K |
| Aug 19, 2026 | 5.64 | 5.87 | 5.53 | 5.84 | 315.93K |
| Aug 18, 2026 | 5.72 | 5.79 | 5.51 | 5.57 | 440.08K |
| Aug 17, 2026 | 6.18 | 6.19 | 5.87 | 5.88 | 320.34K |
| Aug 14, 2026 | 6.26 | 6.32 | 6.13 | 6.18 | 213.63K |
ChargePoint Holdings, Inc. operates by developing and supplying extensive electric vehicle (EV) charging networks and comprehensive charging solutions, serving both the United States and global markets. The company provides a varied array of hardware, sophisticated software platforms, and supporting services, catering to a broad client base including commercial businesses, fleet operators, and private residential users. Established in 2007, ChargePoint's corporate headquarters are located in Campbell, California.
| Employees | 1440 |
| Beta | 1.77 |
| Sales or Revenue | $411.22M |
| 5Y Sales Change% | -0.909% |
| Fiscal Year Ends | January |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |