© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ASA Gold and Precious Metals Limited (ASA) stock declined over -4.27%, trading at $60.27 on NYSE, down from the previous close of $62.96. The stock opened at $61.70, fluctuating between $60.02 and $62.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 61.70 | 62.18 | 60.02 | 60.27 | 50.88K |
| Sep 09, 2026 | 63.43 | 64.02 | 62.38 | 62.96 | 83.32K |
| Sep 08, 2026 | 62.55 | 65.79 | 62.00 | 62.15 | 91.4K |
| Sep 04, 2026 | 63.62 | 67.25 | 62.45 | 63.09 | 54.93K |
| Sep 03, 2026 | 67.25 | 67.25 | 64.24 | 65.38 | 45.85K |
| Sep 02, 2026 | 62.98 | 64.15 | 62.98 | 63.73 | 48.93K |
| Sep 01, 2026 | 62.22 | 63.77 | 60.37 | 61.20 | 69.81K |
| Aug 31, 2026 | 63.13 | 67.99 | 63.00 | 63.80 | 60.38K |
| Aug 28, 2026 | 65.48 | 66.29 | 62.96 | 63.51 | 77.53K |
| Aug 27, 2026 | 64.81 | 65.82 | 63.42 | 65.29 | 43.31K |
| Aug 26, 2026 | 63.60 | 64.90 | 63.60 | 64.34 | 50.18K |
| Aug 25, 2026 | 63.14 | 64.76 | 62.22 | 64.60 | 21.93K |
| Aug 24, 2026 | 63.72 | 64.28 | 62.40 | 63.47 | 45.38K |
| Aug 21, 2026 | 64.09 | 64.09 | 62.54 | 63.27 | 55.32K |
| Aug 20, 2026 | 61.47 | 63.62 | 61.47 | 62.31 | 39.88K |
| Aug 19, 2026 | 60.18 | 62.57 | 60.18 | 62.25 | 48.99K |
| Aug 18, 2026 | 58.57 | 59.14 | 57.69 | 57.72 | 27.77K |
| Aug 17, 2026 | 59.40 | 60.63 | 58.67 | 59.63 | 57.12K |
| Aug 14, 2026 | 58.30 | 59.62 | 57.50 | 58.60 | 25.49K |
| Aug 13, 2026 | 58.11 | 58.44 | 56.87 | 57.40 | 43.68K |
A closed-end, non-diversified fund that seeks long-term capital appreciation primarily by investing in companies engaged in the exploration, mining, or processing of gold, silver, platinum, diamonds, or other precious minerals. At least 80% of its assets are invested in common shares or related securities of such companies, held as bullion, or in instruments representing interests in precious minerals.
| Employees | 0 |
| Beta | 0.76 |
| Sales or Revenue | $10.82M |
| 5Y Sales Change% | 1.052% |
| Fiscal Year Ends | November |
| Sector | Financial Services |
| Industry | Asset Management |