Stock Ideas
Market Movers
Commodities
| Future | Last ($) | Change% |
|---|---|---|
| Crude Oil | 96.11 | -5.69% |
| Brent Crude Oil | 103.17 | -1.57% |
| Natural Gas | 2.851 | -1.72% |
| Gold Futures | 4422.3 | 0.51% |
| Silver Futures | 67.68 | 2.4% |
Currency
| Future | Last ($) | Change% |
|---|---|---|
| AUD/USD | 0.71241 | 0.17% |
| EUR/USD | 1.14626 | -0.15% |
| GBP/USD | 1.33515 | -0.05% |
| USD/CAD | 1.4009 | 0.13% |
| USD/JPY | 157.716 | 1.13% |
Crypto Currencies
| Future | Last ($) | Change% |
|---|---|---|
| Bitcoin USD | 78065.82 | 2.25% |
| Ethereum USD | 2507.7 | 2.54% |
| BNB USD | 750.23 | 1.66% |
| XRP USD | 1.3227 | 2.08% |
| Solana USD | 105.62 | 3.97% |
Unusual Volume
| Symbol | Closing Price | Change | Volume | Average Volume | Relative Volume |
|---|---|---|---|---|---|
| CTNT | $0.05 | 0.0033 (7.91%) | 1.2B | 10.24M | 117.339 |
| SDST | $0.25 | 0.092 (57.64%) | 672.83M | 2.3M | 292.505 |
| RETO | $0.21 | -1.631 (-88.64%) | 321.34M | 6.52M | 49.320 |
| ADBT | $0.14 | 0.0233 (19.56%) | 319.19M | 45.79M | 6.971 |
| DTSS | $1.22 | 0.6288 (106.36%) | 147.92M | 649K | 227.923 |
| INTC | $108.80 | 7.75 (7.67%) | 147.85M | 109M | 1.356 |
| NOK | $10.61 | 0.47 (4.64%) | 131.67M | 85.14M | 1.546 |
| SURG | $0.16 | 0.0128 (8.9%) | 129.55M | 21.22M | 6.106 |
| DAIC | $5.30 | 3.29 (163.68%) | 107.99M | 5.99M | 18.038 |
| NVDA | $219.34 | 5.44 (2.54%) | 92.85M | 130.68M | 0.710 |
Last Updated On Sep 17, 2026
Crypto News
52 Week High
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
52 Week Low
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
Upgrades & Downgrades
| Symbol | Date | Firm | Analyst | Status | Price Target | Rating |
|---|---|---|---|---|---|---|
Dividend Calendar
| Symbol | Ex-Dividend | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
Earnings Calendar
| Symbol | Company Name | Earnings Date | Recent EPS | Est. EPS | Market Cap | Revenue | Est. Revenue | Time of Day |
|---|---|---|---|---|---|---|---|---|
Insiders Transactions
| Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
|---|---|---|---|---|---|---|---|---|
Economic Calendar
| Date | Report | Actual | Median Forecast | Previous |
|---|---|---|---|---|












