Market Movers
Commodities
| Future | Last ($) | Change% |
|---|---|---|
Currency
| Future | Last ($) | Change% |
|---|---|---|
Crypto Currencies
| Future | Last ($) | Change% |
|---|---|---|
Unusual Volume
| Symbol | Closing Price | Change | Volume | Average Volume | Relative Volume |
|---|---|---|---|---|---|
Crypto News
52 Week High
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| HPQ | $32.73 | 2.75 (8.4%) | 32.93 - 36.225 | 17.56 - 36.225 | 26.51M |
| DELL | $506.62 | 60.52 (11.95%) | 517.515 - 567.75 | 110.22 - 567.75 | 14.31M |
| SWKS | $84.03 | 4.32 (5.14%) | 83.95 - 92.3 | 51.93 - 92.3 | 11.12M |
| LFST | $13.00 | -0.03 (-0.23%) | 12.94 - 13.275 | 4.77 - 13.275 | 7.05M |
| NAT | $7.21 | 0.25 (3.47%) | 7.16 - 7.495 | 3.06 - 7.495 | 5.49M |
| CRGY | $14.41 | 0.25 (1.73%) | 14.315 - 14.67 | 7.68 - 14.67 | 5.32M |
| DHT | $21.43 | 0.57 (2.66%) | 21.29 - 22.28 | 10.83 - 22.2751 | 5.14M |
| MFG | $11.07 | 0.385 (3.48%) | 11.35 - 11.49 | 6.09 - 11.49 | 4.05M |
| CRBG | $34.18 | 0.49 (1.43%) | 34.14 - 35 | 22.19 - 35 | 3.79M |
| FRO | $48.40 | 0.81 (1.67%) | 48.01 - 49.56 | 20.47 - 49.56 | 3.69M |
Last Updated On Sep 11, 2026
52 Week Low
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
Upgrades & Downgrades
| Symbol | Date | Firm | Analyst | Status | Price Target | Rating |
|---|---|---|---|---|---|---|
| ACN | Sep 14, 2026 | Wells Fargo | Jason Kupferberg | Downgrade | 194 | Equal-Weight |
| ZIM | Sep 14, 2026 | Barclays | Marco Limite | Upgrade | 30 | Equal-Weight |
| SGI | Sep 14, 2026 | Stephens & Co. | Jeff Lick | Upgrade | 66 → 80 | Overweight |
| IREN | Sep 14, 2026 | JP Morgan | Reginald Smith | Upgrade | 46 → 65 | Overweight |
| FDMT | Sep 14, 2026 | Cantor Fitzgerald | Josh Schimmer | Upgrade | 20 | Overweight |
| COIN | Sep 14, 2026 | Compass Point | Ed Engel | Upgrade | 130 → 177 | Neutral |
| CHYM | Sep 14, 2026 | Rothschild & Co | Harry Bartlett | Upgrade | 46 | Buy |
| CEVA | Sep 14, 2026 | StoneX | Gary Mobley | Upgrade | 42 | Buy |
| BLSH | Sep 14, 2026 | Compass Point | Ed Engel | Upgrade | 30 → 51 | Buy |
| ALGT | Sep 14, 2026 | UBS | Atul Maheswari | Upgrade | 107 → 111 | Buy |
Last Updated On Sep 14, 2026
Dividend Calendar
| Symbol | Ex-Dividend | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
Earnings Calendar
| Symbol | Company Name | Earnings Date | Recent EPS | Est. EPS | Market Cap | Revenue | Est. Revenue | Time of Day |
|---|---|---|---|---|---|---|---|---|
| BIOX | Bioceres Crop Solutions Corp. | Sep 14, 2026 | -0.19 | -0.06 | 26.50M | 38.2M | 79M | After Close |
| CHRN | ChronoScale Corporation | Sep 14, 2026 | - | -0.063 | 67.70M | - | 5.4M | Before Open |
| CODA | Coda Octopus Group, Inc. | Sep 14, 2026 | 0.15 | 0.115 | 113.03M | 6.9M | 7.26M | Before Open |
| CSHR | CoinShares PLC Ordinary Shares | Sep 14, 2026 | - | 0.1 | 706.34M | - | 30.4M | Before Open |
| HAIN | The Hain Celestial Group, Inc. | Sep 14, 2026 | -1.17 | -0.03 | 55.90M | 338.36M | 261.24M | Before Open |
| HITI | High Tide Inc. | Sep 14, 2026 | -0.0022 | 0.01 | 222.31M | 179.3M | 138.97M | After Close |
| HKD | AMTD Digital Inc. | Sep 14, 2026 | 0.088 | - | 807.29M | 34.29M | - | - |
| HYFT | MindWalk Holdings Corp. | Sep 14, 2026 | -0.0821 | -0.055 | 61.32M | 4.08M | 3.22M | After Close |
| KMTS | Kestra Medical Technologies, Ltd. | Sep 14, 2026 | -0.67 | -0.616 | 1.34B | 28.64M | 29.01M | After Close |
| MWC | Micware Co., Ltd. American Depositary Shares | Sep 14, 2026 | - | - | 84.38M | - | - | - |
Last Updated On Sep 11, 2026
Insiders Transactions
| Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
|---|---|---|---|---|---|---|---|---|
Economic Calendar
| Date | Report | Actual | Median Forecast | Previous |
|---|---|---|---|---|












