Avant Brands Inc. (AVTBF) stock declined over -4.08%, trading at $0.42 on OTC, down from the previous close of $0.43. The stock opened at $0.42, fluctuating between $0.42 and $0.42 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.42 | 0.42 | 0.42 | 0.42 | 135 |
| Sep 09, 2026 | 0.43 | 0.43 | 0.43 | 0.43 | 1.34K |
| Sep 08, 2026 | 0.50 | 0.50 | 0.47 | 0.47 | 5K |
| Sep 04, 2026 | 0.42 | 0.49 | 0.40 | 0.49 | 42.16K |
| Sep 03, 2026 | 0.42 | 0.45 | 0.42 | 0.45 | 779 |
| Sep 02, 2026 | 0.44 | 0.44 | 0.41 | 0.42 | 5.29K |
| Sep 01, 2026 | 0.42 | 0.46 | 0.42 | 0.43 | 11.41K |
| Aug 31, 2026 | 0.43 | 0.45 | 0.43 | 0.45 | 10.18K |
| Aug 28, 2026 | 0.46 | 0.46 | 0.45 | 0.45 | 3.1K |
| Aug 27, 2026 | 0.44 | 0.46 | 0.44 | 0.46 | 7.95K |
| Aug 26, 2026 | 0.42 | 0.46 | 0.42 | 0.45 | 423 |
| Aug 25, 2026 | 0.46 | 0.46 | 0.44 | 0.44 | 410 |
| Aug 24, 2026 | 0.47 | 0.48 | 0.47 | 0.48 | 4.87K |
| Aug 21, 2026 | 0.48 | 0.48 | 0.47 | 0.48 | 3.83K |
| Aug 20, 2026 | 0.46 | 0.49 | 0.45 | 0.47 | 7.05K |
| Aug 19, 2026 | 0.45 | 0.45 | 0.43 | 0.43 | 1.45K |
| Aug 18, 2026 | 0.42 | 0.42 | 0.42 | 0.42 | 7 |
| Aug 17, 2026 | 0.46 | 0.46 | 0.44 | 0.46 | 1.75K |
| Aug 14, 2026 | 0.45 | 0.46 | 0.43 | 0.44 | 28.44K |
| Aug 13, 2026 | 0.44 | 0.44 | 0.44 | 0.44 | 1 |
Avant Brands Inc. is a Canadian enterprise dedicated to the cultivation, manufacturing, and distribution of high-quality cannabis products. The company offers a diverse portfolio of medical and recreational cannabis under its distinct brand labels, which include BLK MKT, Tenzo, GreenTec, cognoscente, Treehugger, and Pristine. These products are channeled to consumers through both medical and recreational sales networks, as well as an accessible online store. Initially established in 2017 as GTEC Holdings Ltd., the organization officially rebranded to Avant Brands Inc. in July 2021. Its principal operations and corporate headquarters are located in Kelowna, Canada.
| Employees | 180 |
| Beta | 1.45 |
| Sales or Revenue | $26.34M |
| 5Y Sales Change% | 137.955% |
| Fiscal Year Ends | November |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep