Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.02 |
peg ratio | -0.00 |
price to book ratio | -0.05 |
price to sales ratio | 1.19 |
enterprise value multiple | 0.44 |
price fair value | -0.05 |
profitability ratios | |
---|---|
gross profit margin | -7.58% |
operating profit margin | -1560.42% |
pretax profit margin | -2009.09% |
net profit margin | -2009.09% |
return on assets | -759.13% |
return on equity | -16554.55% |
return on capital employed | 198.15% |
liquidity ratio | |
---|---|
current ratio | 0.16 |
quick ratio | 0.05 |
cash ratio | 0.05 |
efficiency ratio | |
---|---|
days of inventory outstanding | 363.18 |
operating cycle | 373.17 |
days of payables outstanding | 426.74 |
cash conversion cycle | -53.58 |
receivables turnover | 36.55 |
payables turnover | 0.86 |
inventory turnover | 1.01 |
debt and solvency ratios | |
---|---|
debt ratio | 3.07 |
debt equity ratio | -1.03 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 34.16 |
interest coverage | -3.48 |
cash flow to debt ratio | -1.54 |
cash flow ratios | |
---|---|
free cash flow per share | -0.00 |
cash per share | 0.00 |
operating cash flow per share | -0.00 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -1.54 |
short term coverage ratios | -1.54 |
capital expenditure coverage ratio | -258,143.50 |