STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Aug 11, 2023 | 0.015 | Aug 23, 2023 | Aug 24, 2023 | Sep 11, 2023 |
| May 15, 2023 | 0.015 | May 24, 2023 | May 25, 2023 | Jun 12, 2023 |
| Feb 10, 2023 | 0.015 | Feb 22, 2023 | Feb 23, 2023 | Mar 13, 2023 |
| Dec 20, 2022 | 0.015 | Dec 23, 2022 | Dec 27, 2022 | Jan 11, 2023 |
| Aug 12, 2022 | 0.015 | Aug 22, 2022 | Aug 23, 2022 | Sep 06, 2022 |
| Aug 11, 2008 | 0.075 | Sep 04, 2008 | Sep 08, 2008 | Sep 22, 2008 |
| May 12, 2008 | 0.05 | May 29, 2008 | Jun 02, 2008 | Jun 16, 2008 |
| Feb 12, 2008 | 0.05 | Feb 28, 2008 | Mar 03, 2008 | Mar 17, 2008 |
| Dec 13, 2007 | 0.05 | Jan 03, 2008 | Jan 07, 2008 | Jan 22, 2008 |
| Aug 13, 2007 | 0.05 | Sep 05, 2007 | Sep 07, 2007 | Sep 21, 2007 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Nov 15, 2005 | 3:1 | +5.20% | -0.89% |
| Jan 31, 2005 | 2:1 | +0.79% | +5.50% |

