© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ProShares - Ultra MSCI Emerging Markets (EET) stock declined over -4.67%, trading at $109.88 on AMEX, down from the previous close of $115.26. The stock opened at $110.92, fluctuating between $109.86 and $111.50 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 110.54 | 110.97 | 109.91 | 109.91 | 2.28K |
| Sep 09, 2026 | 115.96 | 115.96 | 114.96 | 115.26 | 4.12K |
| Sep 08, 2026 | 115.89 | 116.46 | 115.86 | 115.86 | 59.44K |
| Sep 04, 2026 | 114.91 | 115.66 | 114.91 | 115.66 | 1.15K |
| Sep 03, 2026 | 109.58 | 111.76 | 109.41 | 111.63 | 5.75K |
| Sep 02, 2026 | 110.00 | 110.59 | 109.89 | 110.59 | 4.39K |
| Sep 01, 2026 | 110.07 | 111.44 | 109.33 | 109.40 | 3.78K |
| Aug 31, 2026 | 111.31 | 111.33 | 109.64 | 110.44 | 24.02K |
| Aug 28, 2026 | 111.89 | 112.13 | 110.25 | 110.67 | 1.89K |
| Aug 27, 2026 | 111.54 | 112.36 | 111.43 | 111.92 | 3.96K |
| Aug 26, 2026 | 111.17 | 111.17 | 110.92 | 110.92 | 1.34K |
| Aug 25, 2026 | 111.30 | 111.30 | 111.20 | 111.20 | 537 |
| Aug 24, 2026 | 107.69 | 107.69 | 107.50 | 107.50 | 1.24K |
| Aug 21, 2026 | 111.32 | 111.32 | 110.54 | 110.54 | 2.3K |
| Aug 20, 2026 | 107.66 | 108.96 | 107.52 | 108.96 | 1.8K |
| Aug 19, 2026 | 107.73 | 107.73 | 107.41 | 107.41 | 1.23K |
| Aug 18, 2026 | 107.52 | 107.52 | 105.25 | 105.51 | 2.22K |
| Aug 17, 2026 | 111.82 | 112.72 | 111.46 | 111.46 | 7.82K |
| Aug 14, 2026 | 110.26 | 111.34 | 109.13 | 109.45 | 5.25K |
| Aug 13, 2026 | 110.00 | 110.29 | 109.50 | 109.95 | 2.39K |
Bethesda, MD 20814
United States
https://www.proshares.com/our-etfs/leveraged-and-inverse/eet186 677 65125This fund aims to provide daily returns equivalent to twice (2x) the daily performance of the MSCI Emerging Markets Index, excluding any fees and expenses.
| Employees | 0 |
| Beta | 1.67 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |