© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
KALA BIO, Inc. (KALA) stock surged +1.69%, trading at $0.57 on NASDAQ, up from the previous close of $0.56. The stock opened at $0.59, fluctuating between $0.57 and $0.60 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.59 | 0.60 | 0.57 | 0.57 | 111.3K |
| Sep 10, 2026 | 0.56 | 0.60 | 0.55 | 0.56 | 308.37K |
| Sep 09, 2026 | 0.53 | 0.61 | 0.53 | 0.56 | 534.79K |
| Sep 08, 2026 | 0.52 | 0.55 | 0.49 | 0.54 | 165.03K |
| Sep 04, 2026 | 0.55 | 0.56 | 0.50 | 0.51 | 255.69K |
| Sep 03, 2026 | 0.53 | 0.58 | 0.52 | 0.56 | 577.31K |
| Sep 02, 2026 | 0.53 | 0.57 | 0.50 | 0.52 | 438.93K |
| Sep 01, 2026 | 0.52 | 0.57 | 0.51 | 0.53 | 8.93M |
| Aug 31, 2026 | 0.68 | 0.76 | 0.66 | 0.67 | 238.7K |
| Aug 28, 2026 | 0.83 | 1.09 | 0.59 | 0.69 | 2.41M |
| Aug 27, 2026 | 0.80 | 0.85 | 0.80 | 0.81 | 32.19K |
| Aug 26, 2026 | 0.81 | 0.83 | 0.81 | 0.82 | 13.14K |
| Aug 25, 2026 | 0.84 | 0.84 | 0.79 | 0.82 | 21.09K |
| Aug 24, 2026 | 0.82 | 0.84 | 0.78 | 0.80 | 55.28K |
| Aug 21, 2026 | 0.98 | 0.98 | 0.80 | 0.82 | 100.56K |
| Aug 20, 2026 | 0.94 | 0.96 | 0.81 | 0.84 | 64.57K |
| Aug 19, 2026 | 0.93 | 0.94 | 0.89 | 0.90 | 25.41K |
| Aug 18, 2026 | 0.91 | 0.94 | 0.87 | 0.90 | 34.52K |
| Aug 17, 2026 | 0.95 | 1.00 | 0.90 | 0.91 | 114.94K |
| Aug 14, 2026 | 0.94 | 0.95 | 0.88 | 0.95 | 32.18K |
Kala Bio, Inc. functions as a biopharmaceutical company dedicated to the creation and commercialization of new therapeutic solutions. The core of their strategy involves utilizing proprietary nanoparticle technology, specifically mucus penetrating particles (MPPs). Initially, their focus for these treatments is directed towards ophthalmic diseases. The company was established in 2009 by co-founders Justin Hanes, Robert S. Langer, and Colin R. Gardner, and its headquarters are located in Arlington, Massachusetts.
| Employees | 6 |
| Beta | -2.29 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |