© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Labor Smart, Inc. (LTNC) stock declined over -50.00%, trading at $0.00 on OTC, down from the previous close of $0.00. The stock opened at $0.00, fluctuating between $0.00 and $0.00 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75M |
| Sep 09, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 57.76M |
| Sep 08, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 206.93M |
| Sep 04, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 48.14M |
| Sep 03, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 50.01M |
| Sep 02, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 37.15M |
| Sep 01, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 39.31M |
| Aug 31, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 144.84M |
| Aug 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 25.48M |
| Aug 27, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 27.22M |
| Aug 26, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 25.57M |
| Aug 25, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 10.33M |
| Aug 24, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 53.11M |
| Aug 21, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25M |
| Aug 20, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 30.19M |
| Aug 19, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 2.63M |
| Aug 18, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 65K |
| Aug 17, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3.8M |
| Aug 14, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 24.14M |
| Aug 13, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.92M |
Labor Smart, Inc., doing business as, Kultura Brands Inc., engages in the sale of hydrogen infused waters in the United States. It offers hydrogen water, a nootropic functional drink, as well as a functional coffee under the LOCK'DIN brand name; and a range of beverages focused on wellness, hydration, mental performance, and well-being. The company is based in Lakewood, Colorado.
| Employees | 13 |
| Beta | -3.42 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Consumer Defensive |
| Industry | Beverages - Non-Alcoholic |