© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
AdvisorShares Insider Advantage ETF (SURE) stock declined over -0.41%, trading at $147.12 on AMEX, down from the previous close of $147.73. The stock opened at $147.12, fluctuating between $147.12 and $147.12 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 147.12 | 147.12 | 146.99 | 146.99 | 546 |
| Sep 09, 2026 | 147.73 | 147.73 | 147.73 | 147.73 | 36 |
| Sep 08, 2026 | 148.90 | 148.90 | 148.90 | 148.90 | 74 |
| Sep 04, 2026 | 150.56 | 150.56 | 150.56 | 150.56 | 174 |
| Sep 03, 2026 | 150.77 | 151.52 | 150.77 | 151.52 | 379 |
| Sep 02, 2026 | 150.26 | 150.26 | 148.97 | 148.97 | 83 |
| Sep 01, 2026 | 150.26 | 150.26 | 148.97 | 148.97 | 586 |
| Aug 31, 2026 | 151.07 | 151.07 | 151.07 | 151.07 | 121 |
| Aug 28, 2026 | 152.10 | 152.10 | 152.10 | 152.10 | 136 |
| Aug 27, 2026 | 152.55 | 152.76 | 152.55 | 152.76 | 259 |
| Aug 26, 2026 | 152.60 | 152.60 | 152.13 | 152.13 | 237 |
| Aug 25, 2026 | 152.20 | 152.20 | 152.20 | 152.20 | 120 |
| Aug 24, 2026 | 151.59 | 152.42 | 151.59 | 152.20 | 401 |
| Aug 21, 2026 | 152.32 | 152.32 | 152.32 | 152.32 | 197 |
| Aug 20, 2026 | 151.49 | 151.49 | 151.36 | 151.36 | 1.15K |
| Aug 19, 2026 | 151.23 | 152.57 | 151.23 | 152.22 | 1.13K |
| Aug 18, 2026 | 151.88 | 151.88 | 151.30 | 151.30 | 413 |
| Aug 17, 2026 | 152.13 | 152.13 | 151.81 | 151.81 | 238 |
| Aug 14, 2026 | 152.96 | 152.96 | 152.95 | 152.95 | 186 |
| Aug 13, 2026 | 152.44 | 153.27 | 152.44 | 153.27 | 356 |
This actively managed exchange-traded fund (ETF) aims to fulfill its investment objective. It chiefly allocates capital to a portfolio of U.S.-listed firms, which are identified within the top 3,000 American equities based on their market capitalization.
| Employees | 0 |
| Beta | 0.92 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |