Stran & Company, Inc. (SWAG) stock declined over -1.72%, trading at $1.71 on NASDAQ, down from the previous close of $1.74. The stock opened at $1.71, fluctuating between $1.68 and $1.73 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 1.72 | 1.72 | 1.70 | 1.71 | 3.43K |
| Sep 09, 2026 | 1.72 | 1.74 | 1.72 | 1.74 | 18.98K |
| Sep 08, 2026 | 1.75 | 1.75 | 1.70 | 1.72 | 18.61K |
| Sep 04, 2026 | 1.74 | 1.75 | 1.73 | 1.73 | 6.93K |
| Sep 03, 2026 | 1.74 | 1.74 | 1.72 | 1.73 | 10.69K |
| Sep 02, 2026 | 1.70 | 1.74 | 1.70 | 1.73 | 6.73K |
| Sep 01, 2026 | 1.70 | 1.73 | 1.70 | 1.70 | 23.6K |
| Aug 31, 2026 | 1.70 | 1.75 | 1.69 | 1.75 | 16.71K |
| Aug 28, 2026 | 1.71 | 1.74 | 1.71 | 1.71 | 5.95K |
| Aug 27, 2026 | 1.75 | 1.75 | 1.71 | 1.71 | 12.95K |
| Aug 26, 2026 | 1.75 | 1.76 | 1.74 | 1.75 | 14.92K |
| Aug 25, 2026 | 1.73 | 1.78 | 1.64 | 1.76 | 68.96K |
| Aug 24, 2026 | 1.83 | 1.83 | 1.73 | 1.75 | 104.37K |
| Aug 21, 2026 | 1.85 | 1.87 | 1.85 | 1.85 | 14.2K |
| Aug 20, 2026 | 1.88 | 1.90 | 1.85 | 1.86 | 28.98K |
| Aug 19, 2026 | 1.90 | 1.93 | 1.85 | 1.88 | 26.19K |
| Aug 18, 2026 | 1.81 | 1.91 | 1.81 | 1.88 | 21.09K |
| Aug 17, 2026 | 1.90 | 1.97 | 1.63 | 1.90 | 122.94K |
| Aug 14, 2026 | 1.95 | 1.99 | 1.90 | 1.90 | 75.76K |
| Aug 13, 2026 | 1.93 | 1.97 | 1.85 | 1.95 | 52.01K |
Stran & Company, Inc. provides outsourced marketing solutions in the United States, Canada, and Europe. It operates through Stran & Company, Inc. (Stran) and Stran Loyalty Solutions, LLC (SLS) segments. The company offers custom sourcing solutions; e-commerce solutions; creative and merchandising services; warehousing/fulfillment and distribution; print-on-demand; kitting; and point of sale displays. It also provides corporate promotional marketing programs for clients across various industry verticals; loyalty and incentive programs; and commercial and digital printing solutions. In addition, the company offers Magento Open Source, a custom-developed e-commerce platform that includes management of marketing programs and links branded merchandise, print, event assets, customer relationship management, loyalty, and incentives. It serves the pharmaceutical and healthcare, manufacturing, gaming, technology, finance, construction, and consumer goods industries. The company was founded in 1994 and is headquartered in Quincy, Massachusetts.
| Employees | 155 |
| Beta | 1.99 |
| Sales or Revenue | $75.89M |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Advertising Agencies |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep