© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Western Asset Diversified Income Fund (WDI) stock declined over -0.88%, trading at $12.40 on NYSE, down from the previous close of $12.51. The stock opened at $12.50, fluctuating between $12.38 and $12.50 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 12.50 | 12.50 | 12.38 | 12.40 | 284.54K |
| Sep 09, 2026 | 12.55 | 12.58 | 12.51 | 12.51 | 276.69K |
| Sep 08, 2026 | 12.62 | 12.62 | 12.56 | 12.56 | 303.59K |
| Sep 04, 2026 | 12.68 | 12.70 | 12.60 | 12.64 | 248.15K |
| Sep 03, 2026 | 12.80 | 12.80 | 12.67 | 12.72 | 363.07K |
| Sep 02, 2026 | 12.75 | 12.78 | 12.71 | 12.77 | 278.18K |
| Sep 01, 2026 | 12.85 | 12.85 | 12.75 | 12.75 | 277.99K |
| Aug 31, 2026 | 12.88 | 12.88 | 12.78 | 12.87 | 250.93K |
| Aug 28, 2026 | 12.83 | 12.93 | 12.83 | 12.87 | 269.14K |
| Aug 27, 2026 | 12.86 | 12.89 | 12.80 | 12.86 | 216.71K |
| Aug 26, 2026 | 12.81 | 12.90 | 12.81 | 12.86 | 181.03K |
| Aug 25, 2026 | 12.76 | 12.89 | 12.75 | 12.83 | 208.69K |
| Aug 24, 2026 | 12.84 | 12.89 | 12.75 | 12.75 | 331.2K |
| Aug 21, 2026 | 12.98 | 13.04 | 12.91 | 12.97 | 208.03K |
| Aug 20, 2026 | 13.10 | 13.12 | 12.95 | 12.97 | 279.72K |
| Aug 19, 2026 | 13.20 | 13.28 | 13.07 | 13.13 | 130.88K |
| Aug 18, 2026 | 13.15 | 13.20 | 13.13 | 13.14 | 181.33K |
| Aug 17, 2026 | 13.20 | 13.29 | 13.17 | 13.22 | 174.41K |
| Aug 14, 2026 | 13.24 | 13.30 | 13.20 | 13.23 | 141K |
| Aug 13, 2026 | 13.22 | 13.31 | 13.16 | 13.25 | 282.12K |
Pasadena, CA 91101-1923
United States
https://www.franklintempleton.com/investments/options/closed-end-funds/products/96370/SINGLCLASS/western-asset-diversified-income-fund/WDI0The Western Asset Diversified Income Fund functions as a closed-end investment management firm. Its primary aim is to generate substantial current income, while also pursuing capital growth as a secondary objective. The fund was established on July 27, 2020, and is headquartered in New York City.
| Employees | 0 |
| Beta | 0.61 |
| Sales or Revenue | $126.33M |
| 5Y Sales Change% | 8.557% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Asset Management - Income |