© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Youlife Group Inc. (YOUL) stock surged +11.14%, trading at $0.46 on NASDAQ, up from the previous close of $0.41. The stock opened at $0.39, fluctuating between $0.39 and $0.46 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.39 | 0.46 | 0.39 | 0.46 | 82.22K |
| Sep 09, 2026 | 0.42 | 0.43 | 0.41 | 0.41 | 45.45K |
| Sep 08, 2026 | 0.46 | 0.46 | 0.38 | 0.41 | 66.72K |
| Sep 04, 2026 | 0.44 | 0.47 | 0.44 | 0.47 | 29.14K |
| Sep 03, 2026 | 0.47 | 0.48 | 0.43 | 0.48 | 10.41K |
| Sep 02, 2026 | 0.48 | 0.52 | 0.48 | 0.49 | 15.04K |
| Sep 01, 2026 | 0.46 | 0.52 | 0.46 | 0.48 | 233.21K |
| Aug 31, 2026 | 0.48 | 0.53 | 0.48 | 0.52 | 21.56K |
| Aug 28, 2026 | 0.51 | 0.51 | 0.49 | 0.51 | 27.9K |
| Aug 27, 2026 | 0.50 | 0.53 | 0.50 | 0.51 | 19.03K |
| Aug 26, 2026 | 0.49 | 0.53 | 0.47 | 0.53 | 9.62K |
| Aug 25, 2026 | 0.50 | 0.51 | 0.47 | 0.49 | 35.14K |
| Aug 24, 2026 | 0.48 | 0.52 | 0.47 | 0.50 | 32.93K |
| Aug 21, 2026 | 0.52 | 0.52 | 0.50 | 0.51 | 10.75K |
| Aug 20, 2026 | 0.48 | 0.51 | 0.47 | 0.51 | 39.95K |
| Aug 19, 2026 | 0.49 | 0.53 | 0.46 | 0.53 | 54.63K |
| Aug 18, 2026 | 0.50 | 0.53 | 0.48 | 0.51 | 72.53K |
| Aug 17, 2026 | 0.48 | 0.54 | 0.46 | 0.53 | 120.19K |
| Aug 14, 2026 | 0.41 | 0.49 | 0.41 | 0.49 | 105.57K |
| Aug 13, 2026 | 0.42 | 0.49 | 0.39 | 0.47 | 497.21K |
Youlife Group Inc. operates as a blue-collar lifetime service provider in the People’s Republic of China. The company operates through Vocational Education, HR Recruitment, Employee Management, and Market Service segments. It provides vocational education entrusted management, self-operated vocational school, curriculum co-development projects, and vocational training services; HR recruitment services; labor outsourcing and dispatch services; and value-added services. The company is based in Shanghai, China.
| Employees | 424 |
| Beta | 0.88 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Consumer Defensive |
| Industry | Education & Training Services |