© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Athena Bitcoin Global (ABIT) stock declined over -98.00%, trading at $0.00 on OTC, down from the previous close of $0.01. The stock opened at $0.00, fluctuating between $0.00 and $0.00 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 10K |
| Sep 09, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 8.66K |
| Sep 04, 2026 | 0.00 | 0.01 | 0.00 | 0.01 | 332.61K |
| Sep 03, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 10.01K |
| Sep 02, 2026 | 0.00 | 0.01 | 0.00 | 0.00 | 352.14K |
| Sep 01, 2026 | 0.01 | 0.01 | 0.00 | 0.01 | 136.63K |
| Aug 31, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 663.4K |
| Aug 28, 2026 | 0.00 | 0.01 | 0.00 | 0.01 | 3.87M |
| Aug 27, 2026 | 0.00 | 0.01 | 0.00 | 0.00 | 2.07M |
| Aug 26, 2026 | 0.00 | 0.01 | 0.00 | 0.01 | 4.35M |
| Aug 25, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 253.01K |
| Aug 24, 2026 | 0.00 | 0.01 | 0.00 | 0.01 | 61.66K |
| Aug 21, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 538.44K |
| Aug 20, 2026 | 0.00 | 0.01 | 0.00 | 0.01 | 253.67K |
| Aug 19, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 116.3K |
| Aug 18, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 9.18K |
| Aug 17, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 52.15K |
| Aug 14, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 490.36K |
| Aug 13, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 898.9K |
| Aug 12, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 196.35K |
Athena Bitcoin Global is a cryptocurrency company that develops, owns, and manages an extensive network of Athena Bitcoin ATMs. Through these terminals, the company facilitates the purchase and sale of several prominent digital currencies, including Bitcoin, Ethereum, Litecoin, and Bitcoin Cash. Currently, this ATM fleet comprises 550 operational units. Beyond its physical ATM presence, Athena Bitcoin Global offers Ruru, a comprehensive financial platform engineered to promote financial accessibility and inclusion. Ruru achieves this by enabling the use of digital currency and electronic banking services in economies that historically lack such access. Additionally, the company operates the Athena Crypto Exchange, which delivers a premium, personalized trading experience for digital assets. This service provides both individual and institutional clients with tailored over-the-counter (OTC) trading solutions for buying and selling Bitcoin and other cryptocurrencies. Founded in 1991, the company is headquartered in Chicago, Illinois. It was formerly known as GamePlan, Inc., and officially adopted the name Athena Bitcoin Global in March 2021.
| Employees | 47 |
| Beta | 2.27 |
| Sales or Revenue | $191.81M |
| 5Y Sales Change% | 1.173% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Capital Markets |