© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Amana Growth Fund Institutional Class (AMIGX) stock declined over -1.03%, trading at $105.57 on NASDAQ, down from the previous close of $106.67. The stock opened at $106.67, fluctuating between $105.57 and $106.67 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 106.67 | 106.67 | 105.57 | 105.57 | 0 |
| Sep 09, 2026 | 107.37 | 107.37 | 106.67 | 106.67 | 0 |
| Sep 08, 2026 | 107.49 | 107.49 | 107.37 | 107.37 | 0 |
| Sep 04, 2026 | 107.14 | 107.49 | 107.14 | 107.49 | 0 |
| Sep 03, 2026 | 106.40 | 107.14 | 106.40 | 107.14 | 0 |
| Sep 02, 2026 | 106.40 | 106.48 | 106.40 | 106.48 | 0 |
| Sep 01, 2026 | 107.53 | 107.53 | 106.40 | 106.40 | 0 |
| Aug 31, 2026 | 107.87 | 107.87 | 107.53 | 107.53 | 0 |
| Aug 28, 2026 | 108.57 | 108.57 | 107.87 | 107.87 | 0 |
| Aug 27, 2026 | 107.39 | 108.57 | 107.39 | 108.57 | 0 |
| Aug 26, 2026 | 107.03 | 107.39 | 107.03 | 107.39 | 0 |
| Aug 25, 2026 | 107.03 | 107.64 | 107.03 | 107.64 | 0 |
| Aug 24, 2026 | 107.89 | 107.89 | 107.03 | 107.03 | 0 |
| Aug 21, 2026 | 107.40 | 107.89 | 107.40 | 107.89 | 0 |
| Aug 20, 2026 | 108.25 | 108.25 | 107.40 | 107.40 | 0 |
| Aug 19, 2026 | 108.42 | 108.42 | 108.25 | 108.25 | 0 |
| Aug 18, 2026 | 110.05 | 110.05 | 108.42 | 108.42 | 0 |
| Aug 17, 2026 | 110.05 | 110.05 | 109.82 | 109.82 | 0 |
| Aug 14, 2026 | 110.44 | 110.44 | 110.05 | 110.05 | 0 |
| Aug 13, 2026 | 110.44 | 110.80 | 110.44 | 110.80 | 0 |
This fund dedicates a minimum of 80% of its overall net assets to common shares. Its holdings are exclusively common equities, which include international stocks. All investment decisions strictly adhere to Islamic ethical principles. The fund's portfolio is broadly diversified across various industries and companies, and it primarily follows a large-capitalization value investment strategy.
| Employees | 0 |
| Beta | 1.07 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |