© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ASOS Plc (ASOMY) stock remained unchanged at $5.59 a share on OTC. The stock opened at $5.68, fluctuating between $5.59 to $5.68 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 09, 2026 | 5.68 | 5.68 | 5.68 | 5.68 | 25 |
| Sep 04, 2026 | 5.59 | 5.59 | 5.59 | 5.59 | 177 |
| Sep 01, 2026 | 5.44 | 5.44 | 5.44 | 5.44 | 213 |
| Aug 31, 2026 | 5.80 | 5.80 | 5.80 | 5.80 | 21 |
| Aug 28, 2026 | 5.64 | 5.64 | 5.64 | 5.64 | 564 |
| Aug 27, 2026 | 5.57 | 5.57 | 5.57 | 5.57 | 109 |
| Aug 26, 2026 | 5.50 | 5.50 | 5.50 | 5.50 | 1.25K |
| Aug 24, 2026 | 5.43 | 5.43 | 5.36 | 5.36 | 935 |
| Aug 21, 2026 | 5.30 | 5.30 | 5.27 | 5.27 | 1.4K |
| Aug 20, 2026 | 5.25 | 5.25 | 5.25 | 5.25 | 1.12K |
| Aug 17, 2026 | 5.21 | 5.21 | 5.21 | 5.21 | 600 |
| Aug 14, 2026 | 5.20 | 5.20 | 5.20 | 5.20 | 660 |
| Aug 13, 2026 | 5.25 | 5.25 | 5.25 | 5.25 | 230 |
| Aug 07, 2026 | 5.28 | 5.28 | 5.28 | 5.28 | 250 |
| Aug 06, 2026 | 5.12 | 5.15 | 5.12 | 5.15 | 4.94K |
| Aug 05, 2026 | 4.96 | 5.02 | 4.96 | 5.02 | 973 |
| Jul 31, 2026 | 4.95 | 4.95 | 4.95 | 4.95 | 1 |
| Jul 29, 2026 | 5.02 | 5.02 | 4.94 | 4.94 | 327 |
| Jul 28, 2026 | 5.06 | 5.06 | 5.06 | 5.06 | 312 |
| Jul 27, 2026 | 4.97 | 4.97 | 4.97 | 4.97 | 1.04K |
ASOS Plc functions as a leading worldwide online retail destination for fashion. The company offers a wide selection of clothing and accessories for both men and women. Its product range features a variety of in-house brands, such as ASOS Design, ASOS Edition, ASOS 4505, Collusion, Reclaimed Vintage, Topshop, Topman, Miss Selfridge, and HIIT, alongside offerings from various external brands. In addition to its retail operations, ASOS is also involved in providing employment for marketing personnel and managing payment processing services. The company commenced operations in the year 2000 and is centrally located in London, United Kingdom.
| Employees | 2800 |
| Beta | 2.27 |
| Sales or Revenue | $2.46B |
| 5Y Sales Change% | 0.164% |
| Fiscal Year Ends | August |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |