© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Archimedes Tech SPAC Partners II Co. Unit (ATIIU) stock surged +0.09%, trading at $11.30 on NASDAQ, up from the previous close of $11.30. The stock opened at $11.34, fluctuating between $11.30 and $11.34 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 11.34 | 11.34 | 11.30 | 11.30 | 2 |
| Sep 09, 2026 | 11.30 | 11.39 | 11.30 | 11.39 | 8 |
| Sep 08, 2026 | 11.30 | 11.39 | 11.30 | 11.39 | 6 |
| Sep 04, 2026 | 11.30 | 11.30 | 11.30 | 11.30 | 109 |
| Sep 03, 2026 | 11.39 | 11.39 | 11.39 | 11.39 | 1 |
| Sep 02, 2026 | 11.30 | 11.30 | 11.30 | 11.30 | 103 |
| Sep 01, 2026 | 11.31 | 11.31 | 11.31 | 11.31 | 124 |
| Aug 31, 2026 | 11.30 | 11.39 | 11.30 | 11.33 | 673 |
| Aug 28, 2026 | 11.38 | 11.38 | 11.30 | 11.30 | 673 |
| Aug 27, 2026 | 11.39 | 11.39 | 11.39 | 11.39 | 508 |
| Aug 26, 2026 | 11.39 | 11.39 | 11.30 | 11.38 | 2 |
| Aug 25, 2026 | 11.39 | 11.39 | 11.39 | 11.39 | 385 |
| Aug 24, 2026 | 11.31 | 11.31 | 11.31 | 11.31 | 100 |
| Aug 21, 2026 | 11.35 | 11.39 | 11.35 | 11.39 | 7.09K |
| Aug 20, 2026 | 11.61 | 11.61 | 11.30 | 11.30 | 42 |
| Aug 19, 2026 | 11.41 | 11.41 | 11.41 | 11.41 | 1 |
| Aug 17, 2026 | 11.63 | 11.63 | 11.30 | 11.30 | 81 |
| Aug 13, 2026 | 11.48 | 11.48 | 11.48 | 11.48 | 510 |
| Aug 12, 2026 | 11.48 | 11.48 | 11.30 | 11.30 | 46 |
| Aug 10, 2026 | 11.65 | 11.65 | 11.41 | 11.41 | 1 |
Archimedes Tech SPAC Partners II Co. operates as a special purpose acquisition company (SPAC), an entity created solely to complete a business combination. This combination might involve a merger, an exchange or acquisition of shares, an asset purchase, a recapitalization, or a corporate reorganization with one or more existing enterprises. The company's primary objective is to seek out and partner with businesses within the technology industry, with a particular emphasis on firms specializing in artificial intelligence, cloud computing services, and automotive technologies.
| Employees | 2 |
| Beta | 0.4 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Shell Companies |