© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
TrueShares Structured Outcome (August) ETF (AUGZ) stock declined over -0.49%, trading at $45.66 on CBOE, down from the previous close of $45.89. The stock opened at $45.71, fluctuating between $45.64 and $45.76 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 45.70 | 45.71 | 45.63 | 45.64 | 8.23K |
| Sep 09, 2026 | 45.91 | 45.95 | 45.89 | 45.89 | 459 |
| Sep 08, 2026 | 46.05 | 46.05 | 46.05 | 46.05 | 320 |
| Sep 04, 2026 | 46.24 | 46.24 | 46.22 | 46.22 | 953 |
| Sep 03, 2026 | 46.40 | 46.40 | 46.40 | 46.40 | 66 |
| Sep 02, 2026 | 46.00 | 46.05 | 46.00 | 46.01 | 4.4K |
| Sep 01, 2026 | 45.95 | 45.95 | 45.78 | 45.81 | 17.14K |
| Aug 31, 2026 | 46.12 | 46.12 | 46.12 | 46.12 | 124 |
| Aug 28, 2026 | 46.24 | 46.24 | 46.24 | 46.24 | 23 |
| Aug 27, 2026 | 46.34 | 46.34 | 46.34 | 46.34 | 178 |
| Aug 26, 2026 | 46.05 | 46.05 | 46.04 | 46.05 | 3.21K |
| Aug 25, 2026 | 46.06 | 46.06 | 46.06 | 46.06 | 15 |
| Aug 24, 2026 | 45.96 | 45.96 | 45.96 | 45.96 | 57 |
| Aug 21, 2026 | 46.10 | 46.10 | 46.07 | 46.07 | 1.35K |
| Aug 20, 2026 | 45.96 | 45.96 | 45.89 | 45.89 | 1.4K |
| Aug 19, 2026 | 46.29 | 46.29 | 46.18 | 46.18 | 3.22K |
| Aug 18, 2026 | 46.14 | 46.14 | 46.14 | 46.14 | 168 |
| Aug 17, 2026 | 46.40 | 46.40 | 46.40 | 46.40 | 75 |
| Aug 14, 2026 | 46.95 | 46.95 | 46.56 | 46.56 | 137 |
| Aug 13, 2026 | 46.63 | 46.63 | 46.61 | 46.61 | 453 |
This actively managed exchange-traded fund endeavors to meet its investment objective by substantially committing its capital to derivative contracts referencing the S&P 500 Price Index. Its strategy involves purchasing call options and concurrently selling put options, which are written on the S&P 500 Price Index or an associated tracking ETF. These positions are established on each 'Initial Investment Day' and are slated to expire on the subsequent 'Roll Date'. Notably, the fund operates as a non-diversified entity.
| Employees | 0 |
| Beta | 0.75 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |