Stocks TelegraphStocks Telegraph
Stock Ideas

BDCZ Dividend Yield, History and Stock Splits

AMEX : BDCZ

ETRACS MarketVector Business Development Companies Liquid Index ETN

$15.10
-0.0873-0.58%
At Close 4:00 PM

STOCK DIVIDEND AND STOCK SPLIT

The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.

Dividend Rate
Trailing Annual Dividend Rate
-
Forward Annual Dividend Rate
-
Yield
Trailing Annual Dividend Yield
N/A
Forward Annual Dividend Yield
N/A
Dividend Date
Dividend Date
Apr 22, 2024
Ex-dividend Date
Apr 11, 2024
N/A %
N/A

Dividend History

AnnouncedAmountEx-Dividend DateRecord DatePayment Date
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
-0.532Jul 14, 2026Jul 14, 2026Jul 22, 2026
-0.453Apr 13, 2026Apr 13, 2026Apr 21, 2026
-0.32Jan 13, 2026Jan 13, 2026Jan 22, 2026
-0.446Oct 10, 2025Oct 10, 2025Oct 21, 2025
-0.443Jul 14, 2025Jul 14, 2025Jul 22, 2025
-0.581Apr 11, 2025Apr 11, 2025Apr 22, 2025
-0.323Jan 13, 2025Jan 13, 2025Jan 22, 2025
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
-0.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
-0.429Jul 13, 2023Jul 14, 2023Jul 24, 2023
-0.432Apr 12, 2023Apr 13, 2023Apr 21, 2023
-0.427Jan 12, 2023Jan 13, 2023Jan 24, 2023
-0.404Oct 12, 2022Oct 13, 2022Oct 21, 2022
-0.411Jul 13, 2022Jul 14, 2022Jul 22, 2022
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
-0.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
-0.429Jul 13, 2023Jul 14, 2023Jul 24, 2023
-0.432Apr 12, 2023Apr 13, 2023Apr 21, 2023
-0.427Jan 12, 2023Jan 13, 2023Jan 24, 2023
-0.404Oct 12, 2022Oct 13, 2022Oct 21, 2022
-0.411Jul 13, 2022Jul 14, 2022Jul 22, 2022
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
-0.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
-0.429Jul 13, 2023Jul 14, 2023Jul 24, 2023
-0.432Apr 12, 2023Apr 13, 2023Apr 21, 2023
-0.427Jan 12, 2023Jan 13, 2023Jan 24, 2023
-0.404Oct 12, 2022Oct 13, 2022Oct 21, 2022
-0.411Jul 13, 2022Jul 14, 2022Jul 22, 2022
-0.323Jan 13, 2025Jan 13, 2025Jan 22, 2025
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
-0.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
-0.429Jul 13, 2023Jul 14, 2023Jul 24, 2023
-0.432Apr 12, 2023Apr 13, 2023Apr 21, 2023
-0.427Jan 12, 2023Jan 13, 2023Jan 24, 2023
-0.404Oct 12, 2022Oct 13, 2022Oct 21, 2022
-0.323Jan 13, 2025Jan 13, 2025Jan 22, 2025
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
-0.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
-0.429Jul 13, 2023Jul 14, 2023Jul 24, 2023
-0.432Apr 12, 2023Apr 13, 2023Apr 21, 2023
-0.427Jan 12, 2023Jan 13, 2023Jan 24, 2023
-0.404Oct 12, 2022Oct 13, 2022Oct 21, 2022
-0.581Apr 11, 2025Apr 11, 2025Apr 22, 2025
-0.323Jan 13, 2025Jan 13, 2025Jan 22, 2025
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
-0.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
-0.429Jul 13, 2023Jul 14, 2023Jul 24, 2023
-0.432Apr 12, 2023Apr 13, 2023Apr 21, 2023
-0.427Jan 12, 2023Jan 13, 2023Jan 24, 2023
-0.446Oct 10, 2025Oct 10, 2025Oct 21, 2025
-0.443Jul 14, 2025Jul 14, 2025Jul 22, 2025
-0.581Apr 11, 2025Apr 11, 2025Apr 22, 2025
-0.323Jan 13, 2025Jan 13, 2025Jan 22, 2025
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
-0.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
-0.429Jul 13, 2023Jul 14, 2023Jul 24, 2023
-0.32Jan 13, 2026Jan 13, 2026Jan 22, 2026
-0.446Oct 10, 2025Oct 10, 2025Oct 21, 2025
-0.443Jul 14, 2025Jul 14, 2025Jul 22, 2025
-0.581Apr 11, 2025Apr 11, 2025Apr 22, 2025
-0.323Jan 13, 2025Jan 13, 2025Jan 22, 2025
-0.45Oct 11, 2024Oct 11, 2024Oct 21, 2024
-0.446Jul 15, 2024Jul 15, 2024Jul 23, 2024
-0.46Apr 11, 2024Apr 12, 2024Apr 22, 2024
-0.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
Jan 09, 20240.44Jan 12, 2024Jan 16, 2024Jan 24, 2024
Oct 10, 20230.444Oct 12, 2023Oct 13, 2023Oct 23, 2023
Jul 07, 20230.429Jul 13, 2023Jul 14, 2023Jul 24, 2023
Apr 06, 20230.432Apr 12, 2023Apr 13, 2023Apr 21, 2023
Jan 06, 20230.427Jan 12, 2023Jan 13, 2023Jan 24, 2023
Oct 06, 20220.405Oct 12, 2022Oct 13, 2022Oct 21, 2022
Jul 06, 20220.411Jul 13, 2022Jul 14, 2022Jul 22, 2022
Apr 05, 20220.377Apr 11, 2022Apr 12, 2022Apr 21, 2022
Jan 07, 20220.378Jan 11, 2022Jan 12, 2022Jan 21, 2022
Oct 07, 20210.381Oct 12, 2021Oct 13, 2021Oct 21, 2021

Stock Split History

DateRatioChange Before SplitChange After Split
No Data

Frequently Asked Questions

Is ETRACS MarketVector Business Development Companies Liquid Index ETN (BDCZ) a dividend paying company?
In a company, dividends are a portion of profits paid out to shareholders - investors getting a little bit back on their investment. In particular, dividends benefit investors, especially income-seeking investors, because they provide mutual benefits both to companies and investors. Dividends are a strong indicator for a company's ability to produce profits consistently and reflect favorably on its management. ETRACS MarketVector Business Development Companies Liquid Index ETN is also among the companies that regularly pay dividends.
What is BDCZ's dividend yield?
Many factors affect dividend yields, including global market conditions, interest rates, and the financial status of an individual company.However, the average dividend yield for a good company is between 2% and 6%. BDCZ's annual dividend yield for the trailing 12 months is N/A.
When did BDCZ last pay a dividend?
BDCZ last paid dividends on 2024-04-22, with the ex-dividend date being 2024-04-11.
When was the last time BDCZ stock split?
BDCZ stock split took place on N/A.
How did BDCZ's stock split work?
Its last split took place on Invalid Date, when ETRACS MarketVector Business Development Companies Liquid Index ETN went through a undefined split leaving the shareholder with undefined share(s) who previously owned undefined BDCZ share(s).
logo

Stocks Telegraph provides information and tools designed to assist investors and Wall Street players. A major goal is to offer financiers comprehensive information that will help them gain insight into investing.

Stocks Telegraph does not provide any advice or recommendations for buying or selling stocks, securities, or other financial products. Information contained on this website is for informational purposes only and should not be construed as professional financial, investment or other advice. Stocks Telegraph is not liable for any loss or damage that may occur as a result of reliance on this data.

© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep

stockstelegraph

Don't have an account?

stockstelegraph

Don't have an account?

stockstelegraph

Already have an account?

stockstelegraph
Smart Screening Tools for Exceptional Returns
stockstelegraph

For just $1, you can unlock ST Grading’s top-rated stocks that consistently beat the market. Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Ready to Win Big?

Try Now for Just $1!
stockstelegraph