© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Bravada International Ltd. (BRAV) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.00, fluctuating between $0.00 to $0.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 21, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 849.23K |
| Aug 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68M |
| Jul 27, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 300 |
| Jun 23, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 30K |
| Jun 01, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 20K |
| May 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
| May 14, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 11.23K |
| Mar 09, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 10K |
| Feb 27, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5K |
| Jan 21, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 30K |
| Nov 07, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 775K |
| Nov 06, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 35K |
| Sep 25, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 30K |
| Sep 18, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 15, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 66.1K |
| Sep 11, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 08, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 04, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 10K |
| Sep 02, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 26, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
BRAVADA International Ltd owns and operates online properties in the women's fashion, personal protection devices, and pet supplies areas for retail and wholesale customers in the United States and internationally. It owns and operates OnlyLeggings.com, WorldofLeggings.com, MedicalMaskSuperstore.com, LeggingsWholesale.com, WorldofPets.com, USAFashion.com, and WomensFashionWholesale.com websites. The company was formerly known as Muscle Flex, Inc. and changed its name to Bravada International Ltd in March 2010. Bravada International Ltd was incorporated in 1996 and is headquartered in Los Angeles, California.
| Employees | 8 |
| Beta | 0.14 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |