© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
iShares Emerging Markets Bond Active ETF (BREM) stock declined over -0.85%, trading at $50.26 on NASDAQ, down from the previous close of $50.69. The stock opened at $50.26, fluctuating between $50.26 and $50.26 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 50.26 | 50.26 | 50.26 | 50.26 | 11 |
| Sep 09, 2026 | 50.70 | 50.70 | 50.53 | 50.53 | 323 |
| Sep 08, 2026 | 50.65 | 50.65 | 50.65 | 50.65 | 16 |
| Sep 04, 2026 | 50.71 | 50.71 | 50.71 | 50.71 | 17 |
| Sep 03, 2026 | 50.57 | 50.57 | 50.57 | 50.57 | 20 |
| Sep 02, 2026 | 50.43 | 50.43 | 50.43 | 50.43 | 12 |
| Sep 01, 2026 | 50.42 | 50.42 | 50.42 | 50.42 | 11 |
| Aug 31, 2026 | 50.84 | 50.84 | 50.84 | 50.84 | 146 |
| Aug 28, 2026 | 50.91 | 50.91 | 50.91 | 50.91 | 10 |
| Aug 27, 2026 | 50.96 | 50.96 | 50.96 | 50.96 | 10 |
| Aug 26, 2026 | 50.97 | 50.97 | 50.97 | 50.97 | 12 |
| Aug 25, 2026 | 51.03 | 51.03 | 51.03 | 51.03 | 23 |
| Aug 24, 2026 | 50.85 | 50.85 | 50.85 | 50.85 | 11 |
| Aug 21, 2026 | 50.81 | 50.81 | 50.81 | 50.81 | 17 |
| Aug 20, 2026 | 50.84 | 50.84 | 50.80 | 50.80 | 152 |
| Aug 19, 2026 | 50.98 | 50.99 | 50.89 | 50.99 | 10.11K |
| Aug 18, 2026 | 50.73 | 50.73 | 50.65 | 50.65 | 239 |
| Aug 17, 2026 | 50.74 | 50.74 | 50.74 | 50.74 | 122 |
| Aug 14, 2026 | 50.89 | 50.89 | 50.89 | 50.89 | 10 |
| Aug 13, 2026 | 50.96 | 50.96 | 50.95 | 50.95 | 810 |
San Francisco, CA 94105
United States
https://www.ishares.com/us/products/346525/ishares-emerging-markets-bond-active-etf180 047 42737This investment fund aims to achieve the greatest possible overall financial gain. It accomplishes this through a dual strategy, generating both consistent income and an increase in the value of its holdings.
| Employees | 0 |
| Beta | 0.34 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Bonds |