© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 14.58% of BYSI shares are held by financial institutions. DECHENG CAPITAL LLC is the top corporate investor, holding 3.8M shares valued at $6.65M. A 9.24% stake in BeyondSpring Inc. is owned by the company. BNP PARIBAS ARBITRAGE, SNC owns 9 shares valued at $16.00, which translates its holding of 0% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | DECHENG CAPITAL LLC | 9.24% | 3.8M | 6.65M | 0 | 0 |
| Jun 30, 2026 | BNP PARIBAS ARBITRAGE, SNC | 0% | 9 | 16 | 0 | 0 |
| Jun 30, 2026 | BARCLAYS PLC | 0% | 19 | 33 | 19 | +100.00% |
| Jun 30, 2026 | CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | 0% | 1 | 2 | 1 | +100.00% |
| Jun 30, 2026 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0% | 0 | - | -22.3K | -100.00% |
| Jun 30, 2026 | SBI SECURITIES CO., LTD. | 0% | 76 | 133 | -11 | -12.64% |
| Jun 30, 2026 | JPMORGAN CHASE & CO | 0% | 319 | 571 | 22 | +7.41% |
| Jun 30, 2026 | SIMPLEX TRADING, LLC | 0% | 1.17K | 2.04K | 301 | +34.84% |
| Jun 30, 2026 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 1.47K | 2.57K | 455 | +45.00% |
| Jun 30, 2026 | TRIFECTA CAPITAL ADVISORS, LLC | 0% | 1.5K | 2.63K | 0 | 0 |
| Jun 30, 2026 | NATIONAL BANK OF CANADA /FI/ | 0.01% | 2.88K | 5.03K | 0 | 0 |
| Jun 30, 2026 | MORGAN STANLEY | 0.01% | 4.57K | 8K | 0 | 0 |
| Jun 30, 2026 | VANGUARD GLOBAL ADVISERS, LLC | 0.01% | 4.8K | 8.4K | 0 | 0 |
| Jun 30, 2026 | RENAISSANCE TECHNOLOGIES LLC | 0.03% | 10.9K | 19.08K | -200 | -1.80% |
| Jun 30, 2026 | FARTHER FINANCE ADVISORS, LLC | 0.03% | 12.77K | 22.35K | 12.77K | +100.00% |
| Jun 30, 2026 | JANE STREET GROUP, LLC | 0.03% | 12.8K | 22.4K | 12.8K | +100.00% |
| Jun 30, 2026 | MERIDIAN WEALTH MANAGEMENT, LLC | 0.04% | 15K | 26.25K | 0 | 0 |
| Jun 30, 2026 | CITADEL ADVISORS LLC | 0.04% | 15.9K | 27.83K | 15.9K | +100.00% |
| Jun 30, 2026 | NORTHERN TRUST CORP | 0.15% | 62.02K | 108.54K | -7.24K | -10.46% |
| Jun 30, 2026 | UBS GROUP AG | 0.15% | 63.03K | 110.31K | 61.86K | +5,287.35% |
| Jun 30, 2026 | VANGUARD FIDUCIARY TRUST CO | 0.44% | 181.2K | 317.09K | 1.27K | +0.71% |
| Jun 30, 2026 | STATE STREET CORP | 0.56% | 231.12K | 404.46K | 0 | 0 |
| Jun 30, 2026 | GEODE CAPITAL MANAGEMENT, LLC | 0.89% | 367.74K | 643.91K | -7.63K | -2.03% |
| Jun 30, 2026 | VANGUARD CAPITAL MANAGEMENT LLC | 1.52% | 626.46K | 1.1M | 18.52K | +3.05% |
| Jun 30, 2026 | BLACKROCK, INC. | 1.64% | 672.92K | 1.18M | 23.45K | +3.61% |
| Mar 31, 2026 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0% | 0 | - | -18.5K | -100.00% |
| Mar 31, 2026 | CITIGROUP INC | 0% | 0 | - | -1 | -100.00% |
| Mar 31, 2026 | WELLS FARGO & COMPANY/MN | 0% | 0 | - | -175K | -100.00% |
| Mar 31, 2026 | BANK OF AMERICA CORP /DE/ | 0% | 0 | - | -7.53K | -100.00% |
| Mar 31, 2026 | BNP PARIBAS ARBITRAGE, SNC | 0% | 9 | 15 | 0 | 0 |
| Mar 31, 2026 | SBI SECURITIES CO., LTD. | 0% | 87 | 143 | 0 | 0 |
| Mar 31, 2026 | NATIONAL BANK OF CANADA /FI/ | 0.01% | 2.88K | 4.6K | 0 | 0 |
| Mar 31, 2026 | MORGAN STANLEY | 0.01% | 4.57K | 7.5K | -430 | -8.60% |
| Mar 31, 2026 | TANAKA CAPITAL MANAGEMENT INC | 0.06% | 26.3K | 43K | 0 | 0 |
| Mar 31, 2026 | NORTHERN TRUST CORP | 0.17% | 69.27K | 113.6K | 0 | 0 |
| Mar 31, 2026 | ROCKEFELLER CAPITAL MANAGEMENT L.P. | 0% | 0 | - | -151 | -100.00% |
| Mar 31, 2026 | ADVISOR GROUP HOLDINGS, INC. | 0% | 0 | - | -100 | -100.00% |
| Mar 31, 2026 | JANE STREET GROUP, LLC | 0% | 0 | - | -39.3K | -100.00% |
| Mar 31, 2026 | CITADEL ADVISORS LLC | 0% | 0 | - | -32.1K | -100.00% |
| Mar 31, 2026 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 1.01K | 1.66K | 681 | +206.36% |
| Mar 31, 2026 | UBS GROUP AG | 0% | 1.17K | 1.92K | -1.07K | -47.74% |
| Mar 31, 2026 | TRIFECTA CAPITAL ADVISORS, LLC | 0% | 1.5K | 2.46K | 0 | 0 |
| Mar 31, 2026 | VANGUARD GLOBAL ADVISERS, LLC | 0.01% | 4.8K | 7.88K | 4.8K | +100.00% |
| Mar 31, 2026 | RENAISSANCE TECHNOLOGIES LLC | 0.03% | 11.1K | 18.2K | 100 | +0.91% |
| Mar 31, 2026 | MERIDIAN WEALTH MANAGEMENT, LLC | 0.04% | 15K | 24.6K | 15K | +100.00% |
| Mar 31, 2026 | VANGUARD FIDUCIARY TRUST CO | 0.44% | 179.93K | 295.08K | 179.93K | +100.00% |
| Mar 31, 2026 | STATE STREET CORP | 0.56% | 231.12K | 379.04K | 0 | 0 |
| Mar 31, 2026 | 1.48% | 607.93K | 997.01K | 607.93K | +100.00% | |
| Mar 31, 2026 | BLACKROCK, INC. | 1.58% | 649.46K | 1.07M | -21.01K | -3.13% |
| Mar 31, 2026 | DECHENG CAPITAL LLC | 9.24% | 3.8M | 6.23M | 0 | 0 |
| Mar 31, 2026 | JPMORGAN CHASE & CO | 0% | 297 | 481 | 3 | +1.02% |
| Mar 31, 2026 | SIMPLEX TRADING, LLC | 0% | 864 | 1.42K | 864 | +100.00% |
| Mar 31, 2026 | VANGUARD CAPITAL MANAGEMENT LLC | 1.48% | 607.93K | 997.01K | 607.93K | +100.00% |
| Mar 31, 2026 | GEODE CAPITAL MANAGEMENT, LLC | 0.91% | 375.37K | 615.93K | 6.69K | +1.81% |
| Dec 31, 2025 | JPMORGAN CHASE & CO | 0% | 294 | 479 | 54 | +22.50% |
| Dec 31, 2025 | TRIFECTA CAPITAL ADVISORS, LLC | 0% | 1.5K | 2.45K | 0 | 0 |
| Dec 31, 2025 | UBS GROUP AG | 0.01% | 2.24K | 3.65K | 901 | +67.34% |
| Dec 31, 2025 | NATIONAL BANK OF CANADA /FI/ | 0.01% | 2.88K | 4.66K | 0 | 0 |
| Dec 31, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.03% | 11K | 17.93K | -600 | -5.17% |
| Dec 31, 2025 | VANGUARD GROUP INC | 1.88% | 758.95K | 1.24M | 212.25K | +38.82% |
| Dec 31, 2025 | JANE STREET GROUP, LLC | 0.03% | 11.12K | 18.13K | 11.12K | +100.00% |
| Dec 31, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.05% | 18.5K | 30.15K | 18.5K | +100.00% |
| Dec 31, 2025 | WELLS FARGO & COMPANY/MN | 0.43% | 175K | 285.25K | 0 | 0 |
| Dec 31, 2025 | STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 0% | 0 | - | -1.08K | -100.00% |
| Dec 31, 2025 | CITIGROUP INC | 0% | 1 | 2 | 1 | +100.00% |
| Dec 31, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0% | 9 | 15 | 0 | 0 |
| Dec 31, 2025 | SBI SECURITIES CO., LTD. | 0% | 87 | 142 | 0 | 0 |
| Dec 31, 2025 | MORGAN STANLEY | 0.01% | 5K | 8.15K | -2.91K | -36.79% |
| Dec 31, 2025 | BARCLAYS PLC | 0% | 0 | - | -4 | -100.00% |
| Dec 31, 2025 | ADVISOR GROUP HOLDINGS, INC. | 0% | 100 | 163 | 100 | +100.00% |
| Dec 31, 2025 | ROCKEFELLER CAPITAL MANAGEMENT L.P. | 0% | 151 | 246 | 0 | 0 |
| Dec 31, 2025 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 330 | 538 | -1.11K | -77.12% |
| Dec 31, 2025 | BANK OF AMERICA CORP /DE/ | 0.02% | 7.53K | 12.28K | -12 | -0.16% |
| Dec 31, 2025 | TANAKA CAPITAL MANAGEMENT INC | 0.07% | 26.3K | 43K | 0 | 0 |
| Dec 31, 2025 | CITADEL ADVISORS LLC | 0.08% | 32.1K | 52.32K | 7.6K | +31.02% |
| Dec 31, 2025 | NORTHERN TRUST CORP | 0.17% | 69.27K | 112.91K | -1.51K | -2.13% |
| Dec 31, 2025 | STATE STREET CORP | 0.57% | 231.12K | 376.73K | 231.12K | +100.00% |
| Dec 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 0.91% | 368.68K | 601.26K | 53.2K | +16.86% |
| Dec 31, 2025 | DECHENG CAPITAL LLC | 9.43% | 3.8M | 6.2M | -485.4K | -11.32% |
| Dec 31, 2025 | BLACKROCK, INC. | 1.66% | 670.47K | 1.09M | 30.81K | +4.82% |
| Sep 30, 2025 | NORTHERN TRUST CORP | 0.18% | 70.78K | 128.11K | 54.47K | +333.98% |
| Sep 30, 2025 | JANE STREET GROUP, LLC | 0.1% | 39K | 70.59K | -1.1K | -2.74% |
| Sep 30, 2025 | TANAKA CAPITAL MANAGEMENT INC | 0.07% | 26.3K | 48K | 26.3K | +100.00% |
| Sep 30, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.03% | 11.6K | 21K | 0 | 0 |
| Sep 30, 2025 | UBS GROUP AG | 0% | 1.34K | 2.42K | -5.61K | -80.75% |
| Sep 30, 2025 | NATIONAL BANK OF CANADA /FI/ | 0.01% | 2.88K | 5.18K | 0 | 0 |
| Sep 30, 2025 | TRIFECTA CAPITAL ADVISORS, LLC | 0% | 1.5K | 2.72K | 0 | 0 |
| Sep 30, 2025 | MORGAN STANLEY | 0.02% | 7.91K | 14.32K | -300 | -3.65% |
| Sep 30, 2025 | STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 0% | 1.08K | 1.96K | 0 | 0 |
| Sep 30, 2025 | SBI SECURITIES CO., LTD. | 0% | 87 | 157 | 0 | 0 |
| Sep 30, 2025 | ROCKEFELLER CAPITAL MANAGEMENT L.P. | 0% | 151 | 273 | 151 | +100.00% |
| Sep 30, 2025 | DECHENG CAPITAL LLC | 10.63% | 4.29M | 7.76M | -245.38K | -5.41% |
| Sep 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.08% | 31.5K | 57.02K | -10.6K | -25.18% |
| Sep 30, 2025 | CITADEL ADVISORS LLC | 0.06% | 24.5K | 44.35K | -6.5K | -20.97% |
| Sep 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.02% | 7.54K | 13.66K | -227 | -2.92% |
| Sep 30, 2025 | JPMORGAN CHASE & CO | 0% | 240 | 434 | 97 | +67.83% |
| Sep 30, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0% | 9 | 16 | 0 | 0 |
| Sep 30, 2025 | BLACKROCK, INC. | 1.59% | 639.66K | 1.16M | 4.57K | +0.72% |
| Sep 30, 2025 | VANGUARD GROUP INC | 1.36% | 546.7K | 989.53K | 23K | +4.39% |
| Sep 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 0.78% | 315.48K | 571.38K | 59.27K | +23.13% |
| Sep 30, 2025 | WELLS FARGO & COMPANY/MN | 0.43% | 175K | 316.75K | 0 | 0 |
| Sep 30, 2025 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 1.44K | 2.61K | 1.19K | +469.96% |
| Jun 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.1% | 42.1K | 98.94K | 42.1K | +100.00% |
| Jun 30, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0% | 9 | 21 | 9 | +100.00% |
| Jun 30, 2025 | WELLS FARGO & COMPANY/MN | 0.43% | 175K | 411.25K | 175K | +100.00% |
| Jun 30, 2025 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 253 | 595 | 253 | +100.00% |
| Jun 30, 2025 | JANE STREET GROUP, LLC | 0.1% | 40.1K | 94.24K | 40.1K | +100.00% |
| Jun 30, 2025 | CITADEL ADVISORS LLC | 0% | 0 | - | -18.68K | -100.00% |
| Jun 30, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.03% | 11.6K | 27.26K | 0 | 0 |
| Jun 30, 2025 | NORTHERN TRUST CORP | 0.04% | 16.31K | 38.33K | -396 | -2.37% |
| Jun 30, 2025 | BANQUE TRANSATLANTIQUE SA | 0% | 0 | - | -70 | -100.00% |
| Jun 30, 2025 | SBI SECURITIES CO., LTD. | 0% | 87 | 204 | 0 | 0 |
| Jun 30, 2025 | TWO SIGMA SECURITIES, LLC | 0% | 0 | - | -22.03K | -100.00% |
| Jun 30, 2025 | 0% | 0 | - | -70 | -100.00% | |
| Jun 30, 2025 | TRIFECTA CAPITAL ADVISORS, LLC | 0% | 1.5K | 3.53K | 0 | 0 |
| Jun 30, 2025 | NATIONAL BANK OF CANADA /FI/ | 0.01% | 2.88K | 6.73K | 0 | 0 |
| Jun 30, 2025 | MORGAN STANLEY | 0.02% | 8.21K | 19.29M | 0 | 0 |
| Jun 30, 2025 | BLACKROCK, INC. | 1.58% | 635.09K | 1.49M | 415.17K | +188.79% |
| Jun 30, 2025 | DECHENG CAPITAL LLC | 11.24% | 4.53M | 10.65M | -351.17K | -7.19% |
| Jun 30, 2025 | JPMORGAN CHASE & CO | 0% | 143 | 336 | -457 | -76.17% |
| Jun 30, 2025 | STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 0% | 1.08K | 2.54K | 0 | 0 |
| Jun 30, 2025 | UBS GROUP AG | 0.02% | 6.95K | 16.34K | -33.93K | -83.00% |
| Jun 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.02% | 7.77K | 18.26K | -79 | -1.01% |
| Jun 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 0.64% | 256.21K | 602.52K | 231.84K | +951.43% |
| Jun 30, 2025 | VANGUARD GROUP INC | 1.3% | 523.7K | 1.23M | 523.7K | +100.00% |
| Mar 31, 2025 | UBS GROUP AG | 0.1% | 40.88K | 58.66K | -17.21K | -29.63% |
| Mar 31, 2025 | WELLS FARGO & COMPANY/MN | 0% | 0 | - | -580 | -100.00% |
| Mar 31, 2025 | 0% | 70 | 93 | 70 | +100.00% | |
| Mar 31, 2025 | JPMORGAN CHASE & CO | 0% | 600 | 840 | 0 | 0 |
| Mar 31, 2025 | TRIFECTA CAPITAL ADVISORS, LLC | 0% | 1.5K | 2.15K | 1.5K | +100.00% |
| Mar 31, 2025 | NATIONAL BANK OF CANADA /FI/ | 0.01% | 2.88K | 3.88K | 0 | 0 |
| Mar 31, 2025 | MORGAN STANLEY | 0.02% | 8.21K | 11.78K | 300 | +3.79% |
| Mar 31, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.03% | 11.6K | 16.65K | 0 | 0 |
| Mar 31, 2025 | CITADEL ADVISORS LLC | 0% | 200 | 280 | 200 | +100.00% |
| Mar 31, 2025 | BANK OF AMERICA CORP /DE/ | 0.02% | 7.85K | 11.27K | 0 | 0 |
| Mar 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 0.06% | 24.37K | 34.12K | 0 | 0 |
| Mar 31, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0% | 0 | - | -12.1K | -100.00% |
| Mar 31, 2025 | ACADIAN ASSET MANAGEMENT LLC | 0% | 0 | - | -3.9K | -100.00% |
| Mar 31, 2025 | STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 0% | 1.08K | 1.55K | 1.08K | +100.00% |
| Mar 31, 2025 | NORTHERN TRUST CORP | 0.04% | 16.71K | 23.97K | 0 | 0 |
| Mar 31, 2025 | TWO SIGMA SECURITIES, LLC | 0.05% | 22.03K | 31.61K | 22.03K | +100.00% |
| Mar 31, 2025 | TANAKA CAPITAL MANAGEMENT INC | 0.07% | 26.3K | 38K | -3.18K | -10.78% |
| Mar 31, 2025 | DECHENG CAPITAL LLC | 12.11% | 4.88M | 6.97M | 0 | 0 |
| Mar 31, 2025 | BLACKROCK, INC. | 0.55% | 219.91K | 315.58K | -1.09K | -0.49% |
| Mar 31, 2024 | NORTHERN TRUST CORP | 0.05% | 18.76K | 66.97K | 195 | +1.05% |
| Mar 31, 2024 | MORGAN STANLEY | 0.02% | 8.2K | 29.27K | -911 | -10.00% |
| Mar 31, 2024 | BLACKROCK INC. | 0.55% | 215.16K | 768.13K | -9.12K | -4.07% |
| Mar 31, 2024 | FMR LLC | 1.14% | 447.16K | 1.6M | 447.16K | +100.00% |
| Mar 31, 2024 | DECHENG CAPITAL LLC | 12.68% | 4.96M | 17.7M | 0 | 0 |
| Mar 31, 2024 | CUTLER GROUP LLC / CA | 0% | 0 | - | -5.9K | -100.00% |
| Mar 31, 2024 | GROUP ONE TRADING, L.P. | 0% | 0 | - | -56.99K | -100.00% |
| Mar 31, 2024 | FRANKLIN RESOURCES INC | 0% | 0 | - | -12.42K | -100.00% |
| Mar 31, 2024 | WELLS FARGO & COMPANY/MN | 0% | 580 | 2.07K | 0 | 0 |
| Mar 31, 2024 | SIMPLEX TRADING, LLC | 0% | 1.35K | 4K | 1.35K | +100.00% |
| Mar 31, 2024 | CITADEL ADVISORS LLC | 0% | 1.8K | 6.43K | 300 | +20.00% |
| Mar 31, 2024 | QUBE RESEARCH & TECHNOLOGIES LTD | 0.01% | 2.6K | 9.3K | 2.5K | +2,403.85% |
| Mar 31, 2024 | NATIONAL BANK OF CANADA /FI/ | 0.01% | 2.88K | 6.79K | 0 | 0 |
| Mar 31, 2024 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.05% | 17.7K | 63.19K | -117.2K | -86.88% |
| Mar 31, 2024 | ACADIAN ASSET MANAGEMENT LLC | 0.06% | 22.6K | 80K | -12.2K | -35.07% |
| Mar 31, 2024 | GEODE CAPITAL MANAGEMENT, LLC | 0.06% | 24.37K | 86.99K | 4.19K | +20.74% |
| Mar 31, 2024 | Y-INTERCEPT (HONG KONG) LTD | 0.08% | 30.68K | 109.52K | 30.68K | +100.00% |
| Mar 31, 2024 | CAPSTONE CAPITAL LLC | 0.13% | 50.5K | 180.29K | 0 | 0 |
| Mar 31, 2024 | UBS GROUP AG | 0.02% | 6.53K | 23.32K | 6.46K | +8,973.61% |
| Mar 31, 2024 | BANK OF AMERICA CORP /DE/ | 0.03% | 12.99K | 46.39K | 4.73K | +57.18% |
| Mar 31, 2024 | SG AMERICAS SECURITIES, LLC | 0.04% | 17.54K | 63K | 17.54K | +100.00% |
| Mar 31, 2024 | TANAKA CAPITAL MANAGEMENT INC | 0.08% | 29.47K | 105K | 0 | 0 |
| Mar 31, 2024 | STATE STREET CORP | 0.08% | 32.2K | 114.95K | 0 | 0 |
| Dec 31, 2023 | FRANKLIN RESOURCES INC | 0.03% | 12.42K | 11.03K | 0 | 0 |
| Dec 31, 2023 | CREATIVE PLANNING | 0% | 0 | - | -10.8K | -100.00% |
| Dec 31, 2023 | PARKSIDE FINANCIAL BANK & TRUST | 0% | 0 | - | -568 | -100.00% |
| Dec 31, 2023 | MILLENNIUM MANAGEMENT LLC | 0% | 0 | - | -86.26K | -100.00% |
| Dec 31, 2023 | TWO SIGMA INVESTMENTS, LP | 0% | 0 | - | -19.77K | -100.00% |
| Dec 31, 2023 | UBS GROUP AG | 0% | 72 | 65 | 15 | +26.32% |
| Dec 31, 2023 | QUBE RESEARCH & TECHNOLOGIES LTD | 0% | 104 | 92 | 0 | 0 |
| Dec 31, 2023 | PARALLEL ADVISORS, LLC | 0% | 0 | - | -806 | -100.00% |
| Dec 31, 2023 | HENNION & WALSH ASSET MANAGEMENT, INC. | 0% | 0 | - | -80.99K | -100.00% |
| Dec 31, 2023 | 0.13% | 50.5K | 45.45K | 50.5K | +100.00% | |
| Dec 31, 2023 | CITADEL ADVISORS LLC | 0% | 1.5K | 1.33K | 400 | +36.36% |
| Dec 31, 2023 | BLACKROCK INC. | 0.57% | 224.29K | 201.86K | -11.54K | -4.89% |
| Dec 31, 2023 | GROUP ONE TRADING, L.P. | 0.15% | 56.99K | 50.6M | -5.42K | -8.68% |
| Dec 31, 2023 | WELLS FARGO & COMPANY/MN | 0% | 580 | 522 | 0 | 0 |
| Dec 31, 2023 | NATIONAL BANK OF CANADA /FI/ | 0.01% | 2.88K | 2.44K | 0 | 0 |
| Dec 31, 2023 | ACADIAN ASSET MANAGEMENT LLC | 0.09% | 34.8K | 30K | -11.6K | -25.01% |
| Dec 31, 2023 | STATE STREET CORP | 0.08% | 32.2K | 28.59K | 0 | 0 |
| Dec 31, 2023 | ADVISOR GROUP HOLDINGS, INC. | 0% | 0 | - | -100 | -100.00% |
| Dec 31, 2023 | CUTLER GROUP LLC / CA | 0.02% | 5.9K | 5K | 0 | 0 |
| Dec 31, 2023 | BANK OF AMERICA CORP /DE/ | 0.02% | 8.27K | 7.44K | 267 | +3.34% |
| Dec 31, 2023 | MORGAN STANLEY | 0.02% | 9.11K | 8.2K | -3K | -24.77% |
| Dec 31, 2023 | TANAKA CAPITAL MANAGEMENT INC | 0.08% | 29.47K | 26K | 0 | 0 |
| Dec 31, 2023 | GEODE CAPITAL MANAGEMENT, LLC | 0.05% | 20.18K | 17.92K | 0 | 0 |
| Dec 31, 2023 | NORTHERN TRUST CORP | 0.05% | 18.57K | 16.71K | 0 | 0 |
Among the BYSI insiders holding of 14.26% of the stake in company, DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P., 10 percent owner, holds the largest shares of 1.52M. , , is the second largest BYSI insider with ownership of - shares. , , stands third with possession of - shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | 10 percent owner | 1.52M |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Oct 17, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.76 | 45.51K | 80.1K | 1.52M |
| Oct 16, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.72 | 85.8K | 147.57K | 1.56M |
| Oct 15, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.65 | 17.96K | 29.63K | 1.65M |
| Oct 14, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.65 | 28.5K | 47.02K | 1.67M |
| Oct 13, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.70 | 107.36K | 182.51K | 1.7M |
| Oct 10, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.77 | 2.39K | 4.23K | 1.8M |
| Oct 09, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.81 | 3.98K | 7.2K | 1.81M |
| Oct 08, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.77 | 7.51K | 13.29K | 1.81M |
| Oct 07, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.79 | 2.1K | 3.76K | 1.82M |
| Oct 06, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.78 | 17.5K | 31.15K | 1.82M |
| Oct 03, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.76 | 600 | 1.06K | 1.84M |
| Oct 02, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.73 | 600 | 1.04K | 1.84M |
| Oct 01, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.80 | 2.6K | 4.68K | 1.84M |
| Sep 30, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.81 | 4.46K | 8.08K | 1.84M |
| Sep 29, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.75 | 500 | 875 | 1.85M |
| Sep 26, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.68 | 600 | 1.01K | 1.85M |
| Sep 25, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.66 | 700 | 1.16K | 1.85M |
| Sep 24, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.68 | 2.26K | 3.79K | 1.85M |
| Sep 23, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.72 | 4.11K | 7.06K | 1.85M |
| Sep 22, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.83 | 5.41K | 9.9K | 1.85M |
| Sep 19, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.79 | 3.66K | 6.54K | 1.86M |
| Sep 18, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.74 | 5.31K | 9.23K | 1.86M |
| Sep 17, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.83 | 2.3K | 4.22K | 1.87M |
| Sep 16, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.88 | 840 | 1.58K | 1.87M |
| Sep 15, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.84 | 2.57K | 4.73K | 1.87M |
| Sep 12, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.85 | 700 | 1.3K | 1.87M |
| Sep 11, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.90 | 3.82K | 7.26K | 1.87M |
| Sep 10, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.93 | 8.18K | 15.78K | 1.88M |
| Sep 09, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.97 | 9.05K | 17.83K | 1.89M |
| Sep 08, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.93 | 7.09K | 13.68K | 1.9M |
| Sep 05, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.86 | 1.11K | 2.06K | 1.9M |
| Sep 04, 2025 | DECHENG CAPITAL CHINA LIFE SCIENCES USD FUND III, L.P. | SALE | 1.82 | 803 | 1.46K | 1.9M |
