BuzzFeed, Inc. (BZFDW) stock declined over -8.70%, trading at $0.01 on NASDAQ, down from the previous close of $0.01. The stock opened at $0.01, fluctuating between $0.01 and $0.01 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 12.08K |
| Sep 10, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 600 |
| Sep 09, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 107.02K |
| Sep 08, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 6.3K |
| Sep 04, 2026 | 0.01 | 0.01 | 0.00 | 0.01 | 295.17K |
| Sep 03, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 2.02K |
| Sep 02, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 41.5K |
| Sep 01, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 374.75K |
| Aug 31, 2026 | 0.01 | 0.02 | 0.01 | 0.02 | 5.09K |
| Aug 27, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 1.83K |
| Aug 26, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 38.25K |
| Aug 25, 2026 | 0.01 | 0.02 | 0.01 | 0.02 | 6.26K |
| Aug 20, 2026 | 0.01 | 0.02 | 0.01 | 0.02 | 2.62K |
| Aug 19, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 675 |
| Aug 17, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 6.42K |
| Aug 14, 2026 | 0.01 | 0.02 | 0.01 | 0.02 | 3.83K |
| Aug 13, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 30.11K |
| Aug 12, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 2.53K |
| Aug 11, 2026 | 0.02 | 0.02 | 0.01 | 0.02 | 25.48K |
| Aug 10, 2026 | 0.02 | 0.02 | 0.01 | 0.01 | 4.9K |
BuzzFeed, Inc. operates as a technology-driven media enterprise, delivering up-to-the-minute news, original investigative journalism, engaging entertainment, and video content to its global audience via social online platforms. The company's operations are structured across several key divisions: BuzzFeed Originals, which creates articles, interactive lists, quizzes, and videos; BuzzFeed Media, which manages a portfolio of lifestyle brands catering to specific audiences, including Nifty, Goodful, As/Is, and Tasty; BuzzFeed Studios, responsible for producing original content distributed across broadcast, cable, film, and various digital platforms; BuzzFeed News, focusing on reporting and in-depth investigative journalism; and BuzzFeed Commerce, which develops social shopping products, licensing opportunities, and strategic partnerships. The corporate headquarters are situated in Rye, New York.
| Employees | 507 |
| Beta | 3.8 |
| Sales or Revenue | $252.68M |
| 5Y Sales Change% | -0.13% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Internet Content & Information |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep