© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Charlton Aria Acquisition Corporation (CHARU) stock remained unchanged at $10.93 a share on NASDAQ. The stock opened at $10.93, fluctuating between $10.93 to $10.93 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 19, 2026 | 10.93 | 10.93 | 10.93 | 10.93 | 400 |
| Aug 17, 2026 | 11.37 | 11.37 | 11.37 | 11.37 | 0 |
| Aug 05, 2026 | 10.93 | 10.93 | 10.93 | 10.93 | 5 |
| Jul 07, 2026 | 10.80 | 10.80 | 10.80 | 10.80 | 0 |
| Jun 09, 2026 | 11.10 | 11.10 | 10.80 | 10.80 | 1.14K |
| Jun 08, 2026 | 11.19 | 11.50 | 11.19 | 11.50 | 4 |
| Jun 04, 2026 | 11.50 | 11.50 | 11.50 | 11.50 | 1 |
| May 28, 2026 | 10.80 | 10.80 | 10.80 | 10.80 | 17 |
| May 26, 2026 | 11.00 | 11.99 | 11.00 | 11.19 | 2.57K |
| May 15, 2026 | 10.69 | 10.69 | 10.69 | 10.69 | 0 |
| May 11, 2026 | 10.86 | 10.86 | 10.86 | 10.86 | 1 |
| May 04, 2026 | 10.80 | 10.80 | 10.80 | 10.80 | 0 |
| Apr 20, 2026 | 10.66 | 10.66 | 10.66 | 10.66 | 1 |
| Apr 06, 2026 | 10.69 | 10.69 | 10.69 | 10.69 | 4 |
| Apr 02, 2026 | 10.68 | 10.68 | 10.67 | 10.67 | 4 |
| Mar 19, 2026 | 10.69 | 10.69 | 10.69 | 10.69 | 223 |
| Mar 16, 2026 | 10.69 | 10.69 | 10.69 | 10.69 | 223 |
| Mar 13, 2026 | 10.66 | 10.66 | 10.66 | 10.66 | 29 |
| Mar 12, 2026 | 10.66 | 10.66 | 10.66 | 10.66 | 29 |
| Mar 11, 2026 | 10.66 | 10.66 | 10.66 | 10.66 | 29 |
Charlton Aria Acquisition Corporation (CHARU) operates as a Special Purpose Acquisition Company (SPAC). This entity, established in 2024 and legally formed in the Cayman Islands, was specifically created with the aim of completing a strategic business combination. Its objective is to engage in transactions such as mergers, share exchanges, asset purchases, share acquisitions, recapitalizations, or other reorganizations with one or more target businesses or entities. The company's operational base is located in Wilmington, Delaware.
| Employees | 1 |
| Beta | 0.14 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Shell Companies |