© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About N/A of CRKN shares are held by financial institutions. AMERICAN CAPITAL ADVISORY, LLC is the top corporate investor, holding 3.75K shares valued at $539.00. A 0% stake in Crown ElectroKinetics Corp. is owned by the company. BARD ASSOCIATES INC owns 1.25M shares valued at $163.94K, which translates its holding of 4.21% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Mar 31, 2024 | AMERICAN CAPITAL ADVISORY, LLC | 0% | 3.75K | 539 | 3.75K | +100.00% |
| Jun 30, 2023 | BARD ASSOCIATES INC | 4.21% | 1.25M | 163.94K | -39K | -3.02% |
| Jun 30, 2023 | VANGUARD GROUP INC | 1.72% | 511.2K | 67.02K | 511.2K | +100.00% |
| Jun 30, 2023 | TWO SIGMA SECURITIES, LLC | 0.51% | 152.87K | 20.04K | 108.65K | +245.71% |
| Jun 30, 2023 | UBS GROUP AG | 0.35% | 103.17K | 13.52K | 103.17K | +100.00% |
| Jun 30, 2023 | GEODE CAPITAL MANAGEMENT, LLC | 0.31% | 92.32K | 12.1K | 0 | 0 |
| Jun 30, 2023 | LONG FOCUS CAPITAL MANAGEMENT, LLC | 0.3% | 89.26K | 11.7K | 0 | 0 |
| Jun 30, 2023 | JANE STREET GROUP, LLC | 0.28% | 83.46K | 10.94K | 83.46K | +100.00% |
| Jun 30, 2023 | VIRTU FINANCIAL LLC | 0.25% | 74.04K | 10K | 74.04K | +100.00% |
| Jun 30, 2023 | CUBIST SYSTEMATIC STRATEGIES, LLC | 0.12% | 37.02K | 4.85K | 37.02K | +100.00% |
| Jun 30, 2023 | MERIDIAN WEALTH MANAGEMENT, LLC | 0.12% | 35.98K | 4.72K | 0 | 0 |
| Jun 30, 2023 | BUCKINGHAM STRATEGIC WEALTH, LLC | 0.09% | 26K | 3.41K | 0 | 0 |
| Jun 30, 2023 | SKYOAK WEALTH, LLC | 0.08% | 25K | 3.28K | 0 | 0 |
| Jun 30, 2023 | NORTHERN TRUST CORP | 0.08% | 23.82K | 3.12K | 0 | 0 |
| Jun 30, 2023 | GLADSTONE INSTITUTIONAL ADVISORY LLC | 0% | 0 | - | -10K | -100.00% |
| Jun 30, 2023 | MILLENNIUM MANAGEMENT LLC | 0.05% | 14.58K | 1.91K | -13.89K | -48.79% |
| Jun 30, 2023 | STATE STREET CORP | 0.05% | 14.3K | 1.88K | 0 | 0 |
| Jun 30, 2023 | CANNELL & CO. | 0.05% | 13.5K | 1.77K | 0 | 0 |
| Jun 30, 2023 | ADVISOR GROUP HOLDINGS, INC. | 0.03% | 10K | 1.31K | 0 | 0 |
| Jun 30, 2023 | TOWER RESEARCH CAPITAL LLC (TRC) | 0.02% | 5.41K | 709 | -57 | -1.04% |
| Jun 30, 2023 | MORGAN STANLEY | 0.01% | 2.5K | 328 | 0 | 0 |
| Jun 30, 2023 | BLACKROCK INC. | 0% | 804 | 105 | 0 | 0 |
| Jun 30, 2023 | WELLS FARGO & COMPANY/MN | 0% | 252 | 33 | 140 | +125.00% |
| Jun 30, 2023 | US BANCORP \DE\ | 0% | 217 | 28 | 0 | 0 |
| Jun 30, 2023 | FMR LLC | 0% | 100 | 13 | 100 | +100.00% |
| Jun 30, 2023 | CITIGROUP INC | 0% | 0 | - | -74.9K | -100.00% |
| Jun 30, 2023 | RENAISSANCE TECHNOLOGIES LLC | 0% | 0 | - | -22K | -100.00% |
| Jun 30, 2023 | HRT FINANCIAL LP | 0% | 0 | - | -10.51K | -100.00% |
| Jun 30, 2023 | WEALTH ALLIANCE ADVISORY GROUP, LLC | 0.05% | 15.88K | 2.08K | 15.88K | +100.00% |
Among the CRKN insiders holding of 22.62% of the stake in company, CROXALL DOUGLAS B, Chief Executive Officer, holds the largest shares of 1.83M. , , is the second largest CRKN insider with ownership of - shares. , , stands third with possession of - shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| CROXALL DOUGLAS B | Chief Executive Officer | 1.83M |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Nov 10, 2021 | CROXALL DOUGLAS B | SALE | 0.90 | 1M | 900K | 1.83M |