© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
DigitalBridge Group, Inc. (DBRG-PI) stock declined over -0.40%, trading at $15.05 on NYSE, down from the previous close of $15.11. The stock opened at $15.15, fluctuating between $15.03 and $15.15 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 15.15 | 15.15 | 15.03 | 15.05 | 27.56K |
| Sep 10, 2026 | 15.12 | 15.16 | 15.10 | 15.11 | 31.31K |
| Sep 09, 2026 | 15.11 | 15.20 | 15.10 | 15.11 | 50K |
| Sep 08, 2026 | 15.11 | 15.15 | 15.10 | 15.12 | 148.63K |
| Sep 04, 2026 | 15.10 | 15.23 | 15.01 | 15.15 | 38.11K |
| Sep 03, 2026 | 15.02 | 15.21 | 14.97 | 15.10 | 157.81K |
| Sep 02, 2026 | 14.98 | 15.20 | 14.90 | 15.10 | 126.14K |
| Sep 01, 2026 | 15.33 | 15.40 | 15.20 | 15.20 | 47.35K |
| Aug 31, 2026 | 15.10 | 15.25 | 15.09 | 15.22 | 29.6K |
| Aug 28, 2026 | 15.27 | 15.27 | 15.05 | 15.16 | 9.58K |
| Aug 27, 2026 | 15.16 | 15.19 | 15.05 | 15.15 | 25.07K |
| Aug 26, 2026 | 15.00 | 15.09 | 14.98 | 15.06 | 57.22K |
| Aug 25, 2026 | 14.98 | 15.23 | 14.96 | 14.96 | 16.94K |
| Aug 24, 2026 | 15.02 | 15.05 | 14.97 | 15.05 | 38.43K |
| Aug 21, 2026 | 14.94 | 15.20 | 14.93 | 15.01 | 35.85K |
| Aug 20, 2026 | 14.90 | 15.00 | 14.90 | 14.92 | 16.43K |
| Aug 19, 2026 | 14.90 | 15.11 | 14.90 | 15.02 | 20.06K |
| Aug 18, 2026 | 15.06 | 15.10 | 14.79 | 14.90 | 169.07K |
| Aug 17, 2026 | 15.12 | 15.15 | 15.03 | 15.03 | 19.93K |
| Aug 14, 2026 | 15.11 | 15.25 | 15.06 | 15.12 | 16.11K |
DigitalBridge (NYSE: DBRG) operates as an investment firm dedicated to infrastructure. Its core business involves both financing and managing companies within the broad digital ecosystem. This encompasses a variety of assets such as cellular towers, data centers, fiber optic networks, small cellular nodes, advanced edge computing infrastructure, broader digital infrastructure, and associated real estate. DigitalBridge Group, Inc. was founded in 2009 and is headquartered in Boca Raton, Florida. The company also maintains a global presence with offices situated in Los Angeles, California; New York, New York; Boston, Massachusetts; Denver, Colorado; London, United Kingdom; Senningerberg, Luxembourg; and Singapore.
| Employees | 316 |
| Beta | 1.48 |
| Sales or Revenue | $821.38M |
| 5Y Sales Change% | -0.73% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Asset Management |