© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
DFA Emerging Markets Portfolio I (DFEMX) stock surged +0.71%, trading at $46.84 on NASDAQ, up from the previous close of $46.51. The stock opened at $46.51, fluctuating between $46.51 and $46.84 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 46.51 | 46.84 | 46.51 | 46.84 | 0 |
| Sep 10, 2026 | 47.20 | 47.20 | 46.51 | 46.51 | 0 |
| Sep 09, 2026 | 47.34 | 47.34 | 47.20 | 47.20 | 0 |
| Sep 08, 2026 | 47.08 | 47.34 | 47.08 | 47.34 | 0 |
| Sep 04, 2026 | 46.66 | 47.08 | 46.66 | 47.08 | 0 |
| Sep 03, 2026 | 46.20 | 46.66 | 46.20 | 46.66 | 0 |
| Sep 02, 2026 | 46.20 | 46.34 | 46.20 | 46.34 | 0 |
| Sep 01, 2026 | 46.32 | 46.32 | 46.20 | 46.20 | 0 |
| Aug 31, 2026 | 46.28 | 46.32 | 46.28 | 46.32 | 0 |
| Aug 28, 2026 | 46.58 | 46.58 | 46.28 | 46.28 | 0 |
| Aug 27, 2026 | 46.23 | 46.58 | 46.23 | 46.58 | 0 |
| Aug 26, 2026 | 45.46 | 46.23 | 45.46 | 46.23 | 0 |
| Aug 25, 2026 | 45.46 | 46.14 | 45.46 | 46.14 | 0 |
| Aug 24, 2026 | 46.12 | 46.12 | 45.46 | 45.46 | 0 |
| Aug 21, 2026 | 45.63 | 46.12 | 45.63 | 46.12 | 0 |
| Aug 20, 2026 | 45.29 | 45.63 | 45.29 | 45.63 | 0 |
| Aug 19, 2026 | 45.19 | 45.29 | 45.19 | 45.29 | 0 |
| Aug 18, 2026 | 45.88 | 45.88 | 45.19 | 45.19 | 0 |
| Aug 17, 2026 | 45.88 | 46.36 | 45.88 | 46.36 | 0 |
| Aug 14, 2026 | 44.98 | 45.88 | 44.98 | 45.88 | 0 |
Austin, TX 78746
United States
https://www.dimensional.com/us-en/funds/dfemx/emerging-markets-portfolio-(i)213 395 8005The Portfolio is a Feeder Portfolio and pursues its objective by investing substantially all of its assets in its corresponding master fund, the Emerging Markets Series (the “Emerging Markets Series” or the “Series”) of the DFA Investment Trust Company (the "Trust"), which has the same investment objective and policies as the Portfolio. As a non-fundamental policy, under normal circumstances, the Emerging Markets Series will invest at least 80% of its net assets in emerging markets investments that are defined in the Prospectus as Approved Market securities.
| Employees | 0 |
| Beta | 1.03 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |