© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Diamond Hill Long-Short Fund (DIAMX) stock declined over -0.30%, trading at $30.04 on NASDAQ, down from the previous close of $30.13. The stock opened at $30.13, fluctuating between $30.04 and $30.13 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 30.13 | 30.13 | 30.04 | 30.04 | 0 |
| Sep 09, 2026 | 30.15 | 30.15 | 30.13 | 30.13 | 0 |
| Sep 08, 2026 | 30.56 | 30.56 | 30.15 | 30.15 | 0 |
| Sep 04, 2026 | 30.82 | 30.82 | 30.56 | 30.56 | 0 |
| Sep 03, 2026 | 30.82 | 30.82 | 30.82 | 30.82 | 0 |
| Sep 02, 2026 | 30.59 | 30.59 | 30.59 | 30.59 | 0 |
| Sep 01, 2026 | 30.63 | 30.63 | 30.63 | 30.63 | 0 |
| Aug 31, 2026 | 30.87 | 30.87 | 30.79 | 30.79 | 0 |
| Aug 28, 2026 | 30.68 | 30.87 | 30.68 | 30.87 | 0 |
| Aug 27, 2026 | 30.49 | 30.68 | 30.49 | 30.68 | 0 |
| Aug 26, 2026 | 30.55 | 30.55 | 30.49 | 30.49 | 0 |
| Aug 25, 2026 | 30.55 | 30.55 | 30.48 | 30.48 | 0 |
| Aug 24, 2026 | 30.43 | 30.55 | 30.43 | 30.55 | 0 |
| Aug 21, 2026 | 30.33 | 30.43 | 30.33 | 30.43 | 0 |
| Aug 20, 2026 | 30.42 | 30.42 | 30.33 | 30.33 | 0 |
| Aug 19, 2026 | 30.19 | 30.42 | 30.19 | 30.42 | 0 |
| Aug 18, 2026 | 30.47 | 30.47 | 30.19 | 30.19 | 0 |
| Aug 17, 2026 | 30.47 | 30.47 | 30.07 | 30.07 | 0 |
| Aug 14, 2026 | 30.69 | 30.69 | 30.47 | 30.47 | 0 |
| Aug 13, 2026 | 30.69 | 30.69 | 30.60 | 30.60 | 0 |
Wilmington, DE 19809
United States
https://www.blackrock.com/us/individual/products/229064/blackrock-international-dividend-fund188 822 65595The Fund seeks long-term capital appreciation by investing in common stocks to be undervalued. The Fund's investment focus is on a core of 20 to 30 companies.
| Employees | 0 |
| Beta | 0.41 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |