© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Altrius Global Dividend ETF (DIVD) stock surged +0.30%, trading at $44.18 on NASDAQ, up from the previous close of $44.05. The stock opened at $44.40, fluctuating between $44.12 and $44.40 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 44.12 | 44.19 | 44.12 | 44.18 | 3.17K |
| Sep 10, 2026 | 44.10 | 44.10 | 44.02 | 44.05 | 2.97K |
| Sep 09, 2026 | 44.26 | 44.31 | 44.03 | 44.05 | 8.75K |
| Sep 08, 2026 | 44.61 | 44.69 | 44.40 | 44.40 | 4.28K |
| Sep 04, 2026 | 45.04 | 45.08 | 44.93 | 44.93 | 11K |
| Sep 03, 2026 | 45.47 | 45.47 | 45.08 | 45.23 | 2.61K |
| Sep 02, 2026 | 45.05 | 45.14 | 45.01 | 45.08 | 12.17K |
| Sep 01, 2026 | 45.20 | 45.20 | 44.89 | 44.89 | 18.73K |
| Aug 31, 2026 | 45.00 | 45.00 | 44.80 | 44.85 | 12.72K |
| Aug 28, 2026 | 44.91 | 45.02 | 44.89 | 44.98 | 20.48K |
| Aug 27, 2026 | 45.16 | 45.16 | 44.95 | 44.96 | 39.64K |
| Aug 26, 2026 | 45.48 | 45.56 | 45.45 | 45.46 | 19.95K |
| Aug 25, 2026 | 45.49 | 45.63 | 45.49 | 45.63 | 12.59K |
| Aug 24, 2026 | 45.71 | 45.72 | 45.64 | 45.70 | 12.78K |
| Aug 21, 2026 | 45.67 | 45.72 | 45.65 | 45.65 | 9.72K |
| Aug 20, 2026 | 45.44 | 45.57 | 45.34 | 45.34 | 15.49K |
| Aug 19, 2026 | 45.52 | 45.69 | 45.45 | 45.49 | 28.2K |
| Aug 18, 2026 | 45.16 | 45.20 | 45.15 | 45.15 | 4.27K |
| Aug 17, 2026 | 45.06 | 45.06 | 44.90 | 44.90 | 5.96K |
| Aug 14, 2026 | 45.05 | 45.15 | 45.05 | 45.15 | 5.66K |
The fund's investment goal is achieved by committing a minimum of 90% of its capital, including both net assets and any borrowed funds used for investment, to equity instruments that pay dividends. The primary form of equity security for these investments will be common stock. Moreover, in typical market environments, the fund is structured to allocate at least 30% of its holdings to markets beyond the United States.
| Employees | 0 |
| Beta | 0.65 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Income |