© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Dodge & Cox Emerging Markets Stock Fund (DODEX) stock declined over -0.74%, trading at $14.66 on NASDAQ, down from the previous close of $14.77. The stock opened at $14.77, fluctuating between $14.66 and $14.77 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 14.77 | 14.77 | 14.66 | 14.66 | 0 |
| Sep 10, 2026 | 14.83 | 14.83 | 14.77 | 14.77 | 0 |
| Sep 09, 2026 | 14.89 | 14.89 | 14.83 | 14.83 | 0 |
| Sep 08, 2026 | 14.81 | 14.89 | 14.81 | 14.89 | 0 |
| Sep 04, 2026 | 14.71 | 14.81 | 14.71 | 14.81 | 0 |
| Sep 03, 2026 | 14.72 | 14.72 | 14.71 | 14.71 | 0 |
| Sep 02, 2026 | 14.72 | 14.72 | 14.66 | 14.66 | 0 |
| Sep 01, 2026 | 14.64 | 14.72 | 14.64 | 14.72 | 0 |
| Aug 31, 2026 | 14.66 | 14.66 | 14.64 | 14.64 | 0 |
| Aug 28, 2026 | 14.69 | 14.69 | 14.66 | 14.66 | 0 |
| Aug 27, 2026 | 14.72 | 14.72 | 14.69 | 14.69 | 0 |
| Aug 26, 2026 | 14.54 | 14.72 | 14.54 | 14.72 | 0 |
| Aug 25, 2026 | 14.54 | 14.65 | 14.54 | 14.65 | 0 |
| Aug 24, 2026 | 14.62 | 14.62 | 14.54 | 14.54 | 0 |
| Aug 21, 2026 | 14.46 | 14.62 | 14.46 | 14.62 | 0 |
| Aug 20, 2026 | 14.40 | 14.46 | 14.40 | 14.46 | 0 |
| Aug 19, 2026 | 14.45 | 14.45 | 14.40 | 14.40 | 0 |
| Aug 18, 2026 | 14.56 | 14.56 | 14.45 | 14.45 | 0 |
| Aug 17, 2026 | 14.56 | 14.61 | 14.56 | 14.61 | 0 |
| Aug 14, 2026 | 14.55 | 14.56 | 14.55 | 14.56 | 0 |
The fund invests primarily in a diversified portfolio of emerging markets equity securities issued by companies from at least three different countries. Under normal circumstances,the fund will invest at least 80% of its total assets in equity securities of emerging market issuers.
| Employees | 0 |
| Beta | 0.97 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |