Ero Copper Corp. (ERO) stock surged +2.67%, trading at $34.17 on NYSE, up from the previous close of $33.28. The stock opened at $33.76, fluctuating between $33.17 and $34.22 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | 33.76 | 34.22 | 33.17 | 34.17 | 932.22K |
| Sep 17, 2026 | 33.40 | 33.89 | 33.00 | 33.28 | 1.04M |
| Sep 16, 2026 | 33.05 | 33.39 | 31.64 | 32.28 | 862.33K |
| Sep 15, 2026 | 33.86 | 33.86 | 31.91 | 32.53 | 1.7M |
| Sep 14, 2026 | 33.60 | 33.84 | 32.73 | 33.68 | 1.41M |
| Sep 11, 2026 | 35.36 | 36.05 | 34.92 | 35.47 | 952.42K |
| Sep 10, 2026 | 35.75 | 35.75 | 34.40 | 34.98 | 2.05M |
| Sep 09, 2026 | 38.25 | 38.88 | 37.52 | 38.25 | 1.05M |
| Sep 08, 2026 | 36.83 | 39.36 | 36.69 | 37.91 | 2.09M |
| Sep 04, 2026 | 34.72 | 35.34 | 34.21 | 34.90 | 657.07K |
| Sep 03, 2026 | 35.82 | 36.00 | 34.19 | 35.32 | 1.06M |
| Sep 02, 2026 | 35.62 | 36.35 | 34.39 | 34.76 | 1.09M |
| Sep 01, 2026 | 35.95 | 36.87 | 34.52 | 34.82 | 2.42M |
| Aug 31, 2026 | 38.90 | 39.09 | 37.00 | 37.13 | 1.98M |
| Aug 28, 2026 | 40.12 | 40.43 | 38.43 | 38.83 | 1.21M |
| Aug 27, 2026 | 39.20 | 39.90 | 39.14 | 39.82 | 1.02M |
| Aug 26, 2026 | 40.51 | 40.83 | 39.18 | 39.24 | 1.65M |
| Aug 25, 2026 | 38.01 | 40.54 | 38.00 | 40.40 | 2.09M |
| Aug 24, 2026 | 39.54 | 39.88 | 37.93 | 38.55 | 2.1M |
| Aug 21, 2026 | 37.64 | 39.44 | 37.54 | 39.42 | 3.8M |
Ero Copper Corp. is a base metals mining enterprise engaged in the exploration, development, and operation of various projects throughout Brazil. The company produces and markets copper concentrate from its MCSA Mining Complex, located in the Curaçá Valley of northeastern Bahia state, with gold and silver recovered as secondary products. Additionally, Ero Copper Corp. possesses full ownership of the Boa Esperança property, a copper development venture in southeastern Pará state, and the NX Gold property in Mato Grosso state. Founded in 2016, the company's headquarters are situated in Vancouver, Canada.
| Employees | 3690 |
| Beta | 1.59 |
| Sales or Revenue | $427.48M |
| 5Y Sales Change% | 0.635% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Copper |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep