STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Jan 18, 2024 | 0.18 | Mar 19, 2024 | Mar 20, 2024 | Mar 26, 2024 |
| Dec 20, 2023 | 0.08 | Dec 21, 2023 | Dec 22, 2023 | Dec 29, 2023 |
| Sep 18, 2023 | 0.149 | Sep 19, 2023 | Sep 20, 2023 | Sep 26, 2023 |
| Jun 20, 2023 | 0.169 | Jun 21, 2023 | Jun 22, 2023 | Jun 28, 2023 |
| Mar 20, 2023 | 0.269 | Mar 21, 2023 | Mar 22, 2023 | Mar 28, 2023 |
| Feb 10, 2023 | 0.269 | Mar 21, 2023 | Mar 22, 2023 | Mar 28, 2023 |
| Dec 19, 2022 | 0.001 | Dec 20, 2022 | Dec 21, 2022 | Dec 28, 2022 |
| Feb 03, 2022 | 0.001 | Dec 20, 2022 | Dec 21, 2022 | Dec 28, 2022 |
| Mar 21, 2020 | 0.357 | Mar 24, 2020 | Mar 25, 2020 | Mar 31, 2020 |
| Jan 09, 2020 | 0.045 | Mar 24, 2020 | Mar 25, 2020 | Mar 31, 2020 |
| Dec 20, 2019 | 0.584 | Dec 23, 2019 | Dec 24, 2019 | Dec 31, 2019 |
| Sep 23, 2019 | 1.928 | Sep 24, 2019 | Sep 25, 2019 | Oct 01, 2019 |
| Mar 18, 2019 | 1.1 | Mar 19, 2019 | Mar 20, 2019 | Mar 26, 2019 |
| Dec 24, 2018 | 1.631 | Dec 27, 2018 | Dec 28, 2018 | Jan 04, 2019 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Sep 29, 2025 | 1:10 | -0.74% | -0.45% |
| Mar 02, 2021 | 1:8 | -4.40% | -0.42% |
| Jun 28, 2019 | 1:5 | -1.73% | +0.13% |
| Oct 01, 2015 | 1:4 | -0.39% | -5.64% |
| Sep 10, 2015 | 1:4 | +6.57% | -2.57% |
| Apr 02, 2013 | 1:4 | +1.14% | +4.65% |
| Feb 24, 2011 | 1:5 | +1.62% | -2.43% |
| Jul 09, 2009 | 1:10 | +5.82% | +1.15% |

