© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 46.76% of FIXX shares are held by financial institutions. WELLS FARGO & COMPANY/MN is the top corporate investor, holding 0 shares valued at -. A 0% stake in Homology Medicines, Inc. is owned by the company. JANE STREET GROUP, LLC owns 0 shares valued at -, which translates its holding of 0% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Mar 31, 2024 | WELLS FARGO & COMPANY/MN | 0% | 0 | - | -1.7K | -100.00% |
| Mar 31, 2024 | JANE STREET GROUP, LLC | 0% | 0 | - | -23.65K | -100.00% |
| Mar 31, 2024 | NEWEDGE ADVISORS, LLC | 0% | 0 | - | -460 | -100.00% |
| Mar 31, 2024 | BFSG, LLC | 0% | 0 | - | -200 | -100.00% |
| Mar 31, 2024 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0% | 0 | - | -21.97K | -100.00% |
| Mar 31, 2024 | GOLDMAN SACHS GROUP INC | 0% | 0 | - | -24.85K | -100.00% |
| Mar 31, 2024 | TEMASEK HOLDINGS (PRIVATE) LTD | 0% | 0 | - | -5.65M | -100.00% |
| Mar 31, 2024 | BML CAPITAL MANAGEMENT, LLC | 0% | 0 | - | -748.11K | -100.00% |
| Mar 31, 2024 | INVESTORS RESEARCH CORP | 0% | 0 | - | -160 | -100.00% |
| Mar 31, 2024 | 5AM VENTURE MANAGEMENT, LLC | 0% | 0 | - | -4.54M | -100.00% |
| Mar 31, 2024 | XTX TOPCO LTD | 0% | 0 | - | -55.06K | -100.00% |
| Mar 31, 2024 | NORTHERN TRUST CORP | 0% | 0 | - | -65.76K | -100.00% |
| Mar 31, 2024 | STATE STREET CORP | 0% | 0 | - | -133.8K | -100.00% |
| Mar 31, 2024 | VANGUARD GROUP INC | 0% | 0 | - | -1.94M | -100.00% |
| Mar 31, 2024 | BARCLAYS PLC | 0% | 0 | - | -53.7K | -100.00% |
| Mar 31, 2024 | FMR LLC | 0% | 0 | - | -66.31K | -100.00% |
| Mar 31, 2024 | DIMENSION CAPITAL MANAGEMENT LLC | 0% | 0 | - | -10.95K | -100.00% |
| Mar 31, 2024 | RAYMOND JAMES & ASSOCIATES | 0% | 0 | - | -12.92K | -100.00% |
| Mar 31, 2024 | RHUMBLINE ADVISERS | 0% | 0 | - | -1.17K | -100.00% |
| Mar 31, 2024 | RBF CAPITAL, LLC | 0% | 0 | - | -58.7K | -100.00% |
| Mar 31, 2024 | MILLENNIUM MANAGEMENT LLC | 0% | 0 | - | -17.29K | -100.00% |
| Mar 31, 2024 | UBS GROUP AG | 0% | 0 | - | -13.6K | -100.00% |
| Mar 31, 2024 | FRANKLIN RESOURCES INC | 0% | 0 | - | -41K | -100.00% |
| Mar 31, 2024 | ST GERMAIN D J CO INC | 0% | 0 | - | -200 | -100.00% |
| Mar 31, 2024 | HSBC HOLDINGS PLC | 0% | 0 | - | -15.53K | -100.00% |
| Mar 31, 2024 | MORGAN STANLEY | 0% | 0 | - | -13.06K | -100.00% |
| Mar 31, 2024 | ACADIAN ASSET MANAGEMENT LLC | 0% | 0 | - | -66.52K | -100.00% |
| Mar 31, 2024 | RENAISSANCE TECHNOLOGIES LLC | 0% | 0 | - | -174.6K | -100.00% |
| Mar 31, 2024 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0% | 0 | - | -11.6K | -100.00% |
| Mar 31, 2024 | GEODE CAPITAL MANAGEMENT, LLC | 0% | 0 | - | -323.46K | -100.00% |
| Mar 31, 2024 | GEORGE KAISER FAMILY FOUNDATION | 0% | 0 | - | -306.51K | -100.00% |
| Mar 31, 2024 | SACHETTA, LLC | 0% | 1 | 1 | 0 | 0 |
| Mar 31, 2024 | JPMORGAN CHASE & CO | 0% | 0 | - | -954 | -100.00% |
| Mar 31, 2024 | BANK OF AMERICA CORP /DE/ | 0% | 0 | - | -188.97K | -100.00% |
| Mar 31, 2024 | THOMPSON INVESTMENT MANAGEMENT, INC. | 0% | 0 | - | -76 | -100.00% |
| Mar 31, 2024 | TEXAS YALE CAPITAL CORP. | 0% | 0 | - | -10K | -100.00% |
| Mar 31, 2024 | NEWTYN MANAGEMENT, LLC | 0% | 0 | - | -1.4M | -100.00% |
| Mar 31, 2024 | ADVISORY SERVICES NETWORK, LLC | 0% | 0 | - | -696 | -100.00% |
| Mar 31, 2024 | VIRTU FINANCIAL LLC | 0% | 0 | - | -33.79K | -100.00% |
| Mar 31, 2024 | TUDOR INVESTMENT CORP ET AL | 0% | 0 | - | -115.62K | -100.00% |
| Mar 31, 2024 | BANK OF NEW YORK MELLON CORP | 0% | 0 | - | -19.43K | -100.00% |
| Mar 31, 2024 | BLACKROCK INC. | 0% | 0 | - | -1.09M | -100.00% |
| Mar 31, 2024 | AMERICAN INVESTMENT SERVICES, INC. | 0% | 0 | - | -36.96K | -100.00% |
| Mar 31, 2024 | MARINER, LLC | 0% | 0 | - | -19.83K | -100.00% |
| Mar 31, 2024 | CITADEL ADVISORS LLC | 0% | 0 | - | -100 | -100.00% |
| Mar 31, 2024 | ASSENAGON ASSET MANAGEMENT S.A. | 0% | 0 | - | -37.37K | -100.00% |
| Mar 31, 2024 | VIVO CAPITAL, LLC | 0% | 0 | - | -370.07K | -100.00% |
| Mar 31, 2024 | ADVISOR GROUP HOLDINGS, INC. | 0% | 0 | - | -280 | -100.00% |
| Mar 31, 2024 | AMELIORA WEALTH MANAGEMENT LTD. | 0% | 0 | - | -1.5K | -100.00% |
| Mar 31, 2024 | ADAR1 CAPITAL MANAGEMENT, LLC | 0% | 0 | - | -293.68K | -100.00% |
| Dec 31, 2023 | BANK OF NEW YORK MELLON CORP | 0.03% | 19.43K | 11.82K | 0 | 0 |
| Dec 31, 2023 | BFSG, LLC | 0% | 200 | 122 | 200 | +100.00% |
| Dec 31, 2023 | MILLENNIUM MANAGEMENT LLC | 0.03% | 17.29K | 10.51K | -101.2K | -85.41% |
| Dec 31, 2023 | HSBC HOLDINGS PLC | 0.03% | 15.53K | 9.32K | 0 | 0 |
| Dec 31, 2023 | UBS GROUP AG | 0.02% | 13.6K | 8.27K | -855 | -5.92% |
| Dec 31, 2023 | DIMENSION CAPITAL MANAGEMENT LLC | 0.02% | 10.95K | 6.66K | 0 | 0 |
| Dec 31, 2023 | 0.1% | 60K | 36.48K | 60K | +100.00% | |
| Dec 31, 2023 | INVESTORS RESEARCH CORP | 0% | 160 | 97 | 0 | 0 |
| Dec 31, 2023 | TEMASEK HOLDINGS (PRIVATE) LTD | 9.77% | 5.65M | 3.44M | 0 | 0 |
| Dec 31, 2023 | 5AM VENTURE MANAGEMENT, LLC | 7.84% | 4.54M | 2.76M | 0 | 0 |
| Dec 31, 2023 | VANGUARD GROUP INC | 3.35% | 1.94M | 1.18M | -106.85K | -5.22% |
| Dec 31, 2023 | NEWTYN MANAGEMENT, LLC | 2.42% | 1.4M | 850.75K | 1.4M | +100.00% |
| Dec 31, 2023 | BLACKROCK INC. | 1.88% | 1.09M | 662.79K | -16.18K | -1.46% |
| Dec 31, 2023 | BML CAPITAL MANAGEMENT, LLC | 1.29% | 748.11K | 454.85K | 748.11K | +100.00% |
| Dec 31, 2023 | VIVO CAPITAL, LLC | 0.64% | 370.07K | 225K | 0 | 0 |
| Dec 31, 2023 | GEODE CAPITAL MANAGEMENT, LLC | 0.56% | 323.46K | 196.71K | 0 | 0 |
| Dec 31, 2023 | GEORGE KAISER FAMILY FOUNDATION | 0.53% | 306.51K | 186.36K | 267.19K | +679.54% |
| Dec 31, 2023 | ADAR1 CAPITAL MANAGEMENT, LLC | 0.51% | 293.68K | 178.56K | 293.68K | +100.00% |
| Dec 31, 2023 | BANK OF AMERICA CORP /DE/ | 0.33% | 188.97K | 114.89K | -116.08K | -38.05% |
| Dec 31, 2023 | RENAISSANCE TECHNOLOGIES LLC | 0.3% | 174.6K | 106K | -5.4K | -3.00% |
| Dec 31, 2023 | STATE STREET CORP | 0.23% | 133.8K | 81.35K | 0 | 0 |
| Dec 31, 2023 | TUDOR INVESTMENT CORP ET AL | 0.2% | 115.62K | 70.3K | 0 | 0 |
| Dec 31, 2023 | ACADIAN ASSET MANAGEMENT LLC | 0.12% | 66.52K | 40K | -63.53K | -48.85% |
| Dec 31, 2023 | FMR LLC | 0.11% | 66.31K | 40.32K | 2.8K | +4.41% |
| Dec 31, 2023 | NORTHERN TRUST CORP | 0.11% | 65.76K | 39.98K | 0 | 0 |
| Dec 31, 2023 | DLK INVESTMENT MANAGEMENT, LLC | 0.1% | 60K | 36.48K | 60K | +100.00% |
| Dec 31, 2023 | RBF CAPITAL, LLC | 0.1% | 58.7K | 35.69K | 0 | 0 |
| Dec 31, 2023 | XTX TOPCO LTD | 0.1% | 55.06K | 33.48K | 33.87K | +159.87% |
| Dec 31, 2023 | BARCLAYS PLC | 0.09% | 53.7K | 33K | 0 | 0 |
| Dec 31, 2023 | FRANKLIN RESOURCES INC | 0.07% | 41K | 24.93K | 0 | 0 |
| Dec 31, 2023 | ASSENAGON ASSET MANAGEMENT S.A. | 0.06% | 37.37K | 22.72K | 12.98K | +53.19% |
| Dec 31, 2023 | AMERICAN INVESTMENT SERVICES, INC. | 0.06% | 36.96K | 22.47K | 0 | 0 |
| Dec 31, 2023 | VIRTU FINANCIAL LLC | 0.06% | 33.79K | 21K | 33.79K | +100.00% |
| Dec 31, 2023 | SCHECHTER INVESTMENT ADVISORS, LLC | 0.05% | 29.78K | 18.11K | 0 | 0 |
| Dec 31, 2023 | GOLDMAN SACHS GROUP INC | 0.04% | 24.85K | 15.11K | -619 | -2.43% |
| Dec 31, 2023 | JANE STREET GROUP, LLC | 0.04% | 23.65K | 14.38K | 23.65K | +100.00% |
| Dec 31, 2023 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.04% | 21.97K | 13.36K | 0 | 0 |
| Dec 31, 2023 | MARINER, LLC | 0.03% | 19.83K | 12.06K | 0 | 0 |
| Dec 31, 2023 | MORGAN STANLEY | 0.02% | 13.06K | 7.94K | 78 | +0.60% |
| Dec 31, 2023 | RAYMOND JAMES & ASSOCIATES | 0.02% | 12.92K | 7.86K | -3K | -18.85% |
| Dec 31, 2023 | TEXAS YALE CAPITAL CORP. | 0.02% | 10K | 6.08K | 0 | 0 |
| Dec 31, 2023 | CI PRIVATE WEALTH, LLC | 0.02% | 10K | 6.08K | 10K | +100.00% |
| Dec 31, 2023 | CITADEL ADVISORS LLC | 0.01% | 3.4K | 2.07K | 400 | +13.33% |
| Dec 31, 2023 | WELLS FARGO & COMPANY/MN | 0% | 1.7K | 1.03K | 13 | +0.77% |
| Dec 31, 2023 | AMELIORA WEALTH MANAGEMENT LTD. | 0% | 1.5K | 912 | 0 | 0 |
| Dec 31, 2023 | RHUMBLINE ADVISERS | 0% | 1.17K | 713 | 0 | 0 |
| Dec 31, 2023 | JPMORGAN CHASE & CO | 0% | 954 | 580 | 0 | 0 |
| Dec 31, 2023 | ADVISORY SERVICES NETWORK, LLC | 0% | 696 | 423 | 696 | +100.00% |
| Dec 31, 2023 | NEWEDGE ADVISORS, LLC | 0% | 460 | 279 | 0 | 0 |
| Dec 31, 2023 | ADVISOR GROUP HOLDINGS, INC. | 0% | 280 | 170 | 0 | 0 |
| Dec 31, 2023 | ST GERMAIN D J CO INC | 0% | 200 | 122 | 0 | 0 |
Among the FIXX insiders holding of 9.29% of the stake in company, RASTY SIYAMAK, Chief Operating Officer, holds the largest shares of 222.71K. PARMAR KUSH, director, is the second largest FIXX insider with ownership of 181.44K shares. 5AM VENTURES IV, L.P., 10 percent owner, stands third with possession of 181.44K shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| RASTY SIYAMAK | Chief Operating Officer | 222.71K |
| PARMAR KUSH | director | 181.44K |
| 5AM VENTURES IV, L.P. | 10 percent owner | 181.44K |
| SEYMOUR ALBERT | See Remarks | 150.87K |
| TZIANABOS ARTHUR | director | 128.78K |
| ALLOWAY PAUL | See Remarks | 28.04K |
| SMITH W BRADFORD | See Remarks | 14.22K |
| BLUM MICHAEL LEE | Chief Commercial Officer | 13.54K |
| MICHAUD CHARLES JR | See Remarks | 11.6K |
| JORDAN JULIE | Chief Medical Officer | 3.88K |
| COHN GABRIEL | Chief Medical Officer | 2.63K |
| KELLY TIMOTHY P | Chief Operating Officer | 2.22K |
| FLYNN JAMES E | 10 percent owner | 0 |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Jan 09, 2024 | TZIANABOS ARTHUR | SALE | 0.57 | 13.04K | 7.45K | 128.78K |
| Jan 03, 2024 | ALLOWAY PAUL | SALE | 0.57 | 7.28K | 4.12K | 28.04K |
| Jan 03, 2024 | MICHAUD CHARLES JR | SALE | 0.57 | 1.71K | 975.27 | 11.6K |
| Sep 06, 2023 | SEYMOUR ALBERT | SALE | 1.15 | 1.45K | 1.67K | 150.87K |
| Aug 03, 2023 | JORDAN JULIE | SALE | 1.39 | 436 | 606.04 | 3.88K |
| Aug 02, 2023 | JORDAN JULIE | SALE | 1.31 | 99 | 129.69 | 2.77K |
| Mar 02, 2023 | ALLOWAY PAUL | SALE | 1.45 | 10.97K | 15.86K | 16.71K |
| Jan 09, 2023 | SEYMOUR ALBERT | SALE | 1.39 | 3.62K | 5.03K | 143.17K |
| Jan 09, 2023 | ALLOWAY PAUL | SALE | 1.39 | 3.09K | 4.3K | 20.1K |
| Jan 09, 2023 | BLUM MICHAEL LEE | SALE | 1.39 | 2.45K | 3.41K | 13.54K |
| Jan 09, 2023 | SMITH W BRADFORD | SALE | 1.39 | 3.73K | 5.19K | 14.22K |
| Jan 09, 2023 | TZIANABOS ARTHUR | SALE | 1.39 | 10.62K | 14.76K | 108.4K |
| Jan 05, 2022 | SEYMOUR ALBERT | SALE | 3.78 | 1.66K | 6.28K | 131.65K |
| Jan 05, 2022 | TZIANABOS ARTHUR | SALE | 3.78 | 5.35K | 20.24K | 86.01K |
| Jan 05, 2022 | COHN GABRIEL | SALE | 3.78 | 1.66K | 6.28K | 2.63K |
| Jan 05, 2022 | SMITH W BRADFORD | SALE | 3.78 | 2.18K | 8.25K | 4.42K |
| Jan 05, 2022 | KELLY TIMOTHY P | SALE | 3.78 | 1.41K | 5.31K | 2.22K |
| Sep 03, 2021 | KELLY TIMOTHY P | SALE | 7.70 | 54 | 415.8 | 0 |
| Mar 01, 2021 | KELLY TIMOTHY P | SALE | 11.16 | 6.23K | 69.56K | 0 |
| Feb 08, 2021 | SMITH W BRADFORD | SALE | 14.25 | 13.5K | 192.42K | 0 |
| Feb 02, 2021 | KELLY TIMOTHY P | SALE | 13.00 | 500 | 6.5K | 0 |
| Feb 01, 2021 | KELLY TIMOTHY P | SALE | 12.37 | 4K | 49.46K | 0 |
| Jan 12, 2021 | KELLY TIMOTHY P | SALE | 13.00 | 500 | 6.5K | 0 |
| Jan 07, 2021 | SEYMOUR ALBERT | SALE | 12.05 | 5.1K | 61.47K | 129.02K |
| Jan 06, 2021 | SEYMOUR ALBERT | SALE | 12.06 | 9.9K | 119.4K | 134.12K |
| Jan 05, 2021 | SEYMOUR ALBERT | SALE | 11.44 | 10K | 114.42K | 144.02K |
| Jan 04, 2021 | KELLY TIMOTHY P | SALE | 11.50 | 4K | 45.98K | 0 |
| Dec 22, 2020 | PARMAR KUSH | SALE | 12.82 | 20K | 256.4K | 181.44K |
| Dec 22, 2020 | 5AM VENTURES IV, L.P. | SALE | 12.82 | 20K | 256.4K | 181.44K |
| Dec 14, 2020 | PARMAR KUSH | SALE | 11.88 | 13.7K | 162.79K | 201.44K |
| Dec 14, 2020 | 5AM VENTURES IV, L.P. | SALE | 11.88 | 13.7K | 162.79K | 201.44K |
| Mar 17, 2020 | KELLY TIMOTHY P | SALE | 13.01 | 1.32K | 17.11K | 0 |
| Feb 03, 2020 | SMITH W BRADFORD | SALE | 16.16 | 12K | 193.87K | 0 |
| Feb 03, 2020 | TZIANABOS ARTHUR | SALE | 16.16 | 12.5K | 202.02K | 77.51K |
| Jan 30, 2020 | FLYNN JAMES E | SALE | 15.45 | 509.97K | 7.88M | 0 |
| Jan 29, 2020 | FLYNN JAMES E | SALE | 15.45 | 8.86K | 136.81K | 509.97K |
| Jan 28, 2020 | FLYNN JAMES E | SALE | 15.51 | 65.89K | 1.02M | 518.83K |
| Jan 27, 2020 | FLYNN JAMES E | SALE | 15.77 | 193.36K | 3.05M | 584.72K |
| Jan 24, 2020 | FLYNN JAMES E | SALE | 15.69 | 380.26K | 5.96M | 778.08K |
| Jan 02, 2020 | SMITH W BRADFORD | SALE | 20.50 | 6K | 122.98K | 0 |
| Jan 02, 2020 | TZIANABOS ARTHUR | SALE | 20.50 | 12.5K | 256.19K | 90.01K |
| Jan 02, 2020 | SEYMOUR ALBERT | SALE | 20.50 | 9.13K | 187.22K | 154.02K |
| Dec 24, 2019 | FLYNN JAMES E | SALE | 21.95 | 151.23K | 3.32M | 1.77M |
| Dec 23, 2019 | FLYNN JAMES E | SALE | 21.83 | 56.6K | 1.24M | 1.92M |
| Dec 20, 2019 | FLYNN JAMES E | SALE | 21.50 | 9.13K | 196.3K | 1.97M |
| Dec 19, 2019 | FLYNN JAMES E | SALE | 21.68 | 5.45K | 118.22K | 1.98M |
| Dec 02, 2019 | TZIANABOS ARTHUR | SALE | 16.25 | 12.5K | 203.18K | 102.51K |
| Dec 02, 2019 | SMITH W BRADFORD | SALE | 16.21 | 6K | 97.27K | 0 |
| Dec 02, 2019 | SEYMOUR ALBERT | SALE | 16.23 | 9.3K | 150.97K | 163.15K |
| Nov 29, 2019 | SMITH W BRADFORD | SALE | 16.00 | 6K | 96K | 0 |
| Nov 29, 2019 | SEYMOUR ALBERT | SALE | 16.06 | 9.3K | 149.39K | 172.45K |
| Nov 29, 2019 | TZIANABOS ARTHUR | SALE | 16.04 | 12.5K | 200.56K | 115.01K |
| Oct 01, 2019 | SMITH W BRADFORD | SALE | 18.23 | 100 | 1.82K | 0 |
| Oct 01, 2019 | SEYMOUR ALBERT | SALE | 18.23 | 100 | 1.82K | 181.75K |
| Oct 01, 2019 | TZIANABOS ARTHUR | SALE | 18.23 | 100 | 1.82K | 127.51K |
| Sep 05, 2019 | KELLY TIMOTHY P | SALE | 19.94 | 1.17K | 23.25K | 0 |
| Sep 03, 2019 | SEYMOUR ALBERT | SALE | 18.74 | 9.3K | 174.28K | 191.05K |
| Sep 03, 2019 | SMITH W BRADFORD | SALE | 18.74 | 6K | 112.42K | 0 |
| Sep 03, 2019 | TZIANABOS ARTHUR | SALE | 18.75 | 12.5K | 234.32K | 140.01K |
| Aug 01, 2019 | SMITH W BRADFORD | SALE | 17.37 | 6K | 104.19K | 0 |
| Aug 01, 2019 | SEYMOUR ALBERT | SALE | 17.37 | 9.3K | 161.52K | 200.35K |
| Aug 01, 2019 | TZIANABOS ARTHUR | SALE | 17.37 | 12.5K | 217.11K | 152.51K |
| Jul 09, 2019 | RASTY SIYAMAK | SALE | 20.00 | 8K | 160K | 222.71K |
| Jul 01, 2019 | SEYMOUR ALBERT | SALE | 19.56 | 100 | 1.96K | 209.65K |
| Jul 01, 2019 | SMITH W BRADFORD | SALE | 19.00 | 6K | 113.97K | 0 |
| Jul 01, 2019 | TZIANABOS ARTHUR | SALE | 18.98 | 12.5K | 237.3K | 165.01K |
| Jun 03, 2019 | RASTY SIYAMAK | SALE | 20.22 | 8K | 161.78K | 230.71K |
| Jun 03, 2019 | SMITH W BRADFORD | SALE | 19.94 | 6K | 119.66K | 0 |
| Jun 03, 2019 | SEYMOUR ALBERT | SALE | 19.90 | 9.3K | 185.09K | 218.95K |
| Jun 03, 2019 | TZIANABOS ARTHUR | SALE | 19.86 | 12.5K | 248.26K | 177.51K |
| Jun 03, 2019 | KELLY TIMOTHY P | SALE | 20.00 | 1.29K | 25.76K | 0 |
| May 16, 2019 | 5AM VENTURES IV, L.P. | SALE | 21.47 | 24.6K | 528.16K | 221.44K |
| May 16, 2019 | PARMAR KUSH | SALE | 21.47 | 24.6K | 528.16K | 221.44K |
| Apr 12, 2019 | FLYNN JAMES E | PURCHASE | 22.50 | 533.33K | 12M | 1.16M |
| Dec 10, 2018 | 5AM VENTURES IV, L.P. | SALE | 26.01 | 623 | 16.2K | 246.04K |
| Dec 10, 2018 | PARMAR KUSH | SALE | 26.01 | 623 | 16.2K | 246.04K |
| Nov 23, 2018 | 5AM VENTURES IV, L.P. | SALE | 20.04 | 28.5K | 570.93K | 5.92M |
| Nov 23, 2018 | PARMAR KUSH | SALE | 20.04 | 28.5K | 570.93K | 5.92M |