© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
First Trust Dividend Strength ETF (FTDS) stock declined over -0.26%, trading at $65.09 on NASDAQ, down from the previous close of $65.26. The stock opened at $65.09, fluctuating between $65.02 and $65.29 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 65.02 | 65.09 | 65.02 | 65.09 | 702 |
| Sep 09, 2026 | 65.65 | 65.65 | 65.25 | 65.26 | 1.26K |
| Sep 08, 2026 | 65.67 | 65.67 | 65.67 | 65.67 | 175 |
| Sep 04, 2026 | 66.27 | 66.27 | 66.27 | 66.27 | 330 |
| Sep 03, 2026 | 66.60 | 66.96 | 66.60 | 66.78 | 561 |
| Sep 02, 2026 | 66.56 | 66.56 | 66.48 | 66.48 | 268 |
| Sep 01, 2026 | 65.97 | 65.97 | 65.97 | 65.97 | 238 |
| Aug 31, 2026 | 66.21 | 66.28 | 66.21 | 66.28 | 623 |
| Aug 28, 2026 | 66.22 | 66.46 | 66.22 | 66.46 | 1.16K |
| Aug 27, 2026 | 65.91 | 66.37 | 65.91 | 66.37 | 320 |
| Aug 26, 2026 | 66.51 | 66.51 | 66.51 | 66.51 | 214 |
| Aug 25, 2026 | 66.70 | 66.70 | 66.28 | 66.28 | 561 |
| Aug 24, 2026 | 67.22 | 67.24 | 66.47 | 66.69 | 1.88K |
| Aug 21, 2026 | 66.88 | 66.88 | 66.77 | 66.77 | 1.01K |
| Aug 20, 2026 | 66.66 | 66.97 | 66.40 | 66.40 | 1.16K |
| Aug 19, 2026 | 66.89 | 67.05 | 66.62 | 66.62 | 1.28K |
| Aug 18, 2026 | 66.48 | 66.48 | 66.32 | 66.32 | 1.11K |
| Aug 17, 2026 | 66.12 | 66.12 | 65.94 | 65.94 | 1.32K |
| Aug 14, 2026 | 66.47 | 66.47 | 66.47 | 66.47 | 457 |
| Aug 13, 2026 | 66.18 | 66.39 | 66.18 | 66.39 | 1.78K |
Wheaton, IL 60187
United States
https://www.ftportfolios.com/Retail/Etf/EtfSummary.aspx?Ticker=FTDS180 062 11675The First Trust Dividend Strength ETF (FTDS) operates as an exchange-traded index fund. Its primary goal is to mirror the total investment performance – reflecting both its price movements and generated income – of The Dividend Strength Index, prior to accounting for the fund's own fees and expenses.
| Employees | 0 |
| Beta | 0.59 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Income |