© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
GivBux, Inc. (GBUX) stock declined over -25.00%, trading at $0.00 on OTC, down from the previous close of $0.00. The stock opened at $0.00, fluctuating between $0.00 and $0.00 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 49.78M |
| Sep 09, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 491.5K |
| Sep 08, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3.59M |
| Sep 04, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 75K |
| Sep 03, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 5.3M |
| Sep 02, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 884.4K |
| Sep 01, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 6.16M |
| Aug 31, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 41.15K |
| Aug 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 5.19M |
| Aug 27, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 15.22M |
| Aug 26, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 15K |
| Aug 25, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 7.42M |
| Aug 24, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 500K |
| Aug 21, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 38.6M |
| Aug 20, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 7.24M |
| Aug 19, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 250 |
| Aug 18, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 31K |
| Aug 17, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 6M |
| Aug 14, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3.2M |
| Aug 13, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
GivBux, Inc. engages in the Fin-Tech mobile wallet business in the United States. It offers the GivBux Super App, which includes a point-of-sale payment system that uses consumers’ mobile wallets and smartphone technology to connect consumers and merchants without traditional plastic Visa/Mastercard cards or paper cash. The company’s application is designed to store, send, and receive rewards; communicate with friends via chat, voice, and video; and create business opportunities. It also tracks users’ activities, including purchases, credit card purchases, gas card purchases, rewards earned, and invitations sent. The company was founded in 2018 and is based in Newport Beach, California.
| Employees | 18 |
| Beta | 2.5 |
| Sales or Revenue | $196.33K |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |