© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Gerdau S.A. (GGB) stock surged +3.48%, trading at $5.06 on NYSE, up from the previous close of $4.89. The stock opened at $4.90, fluctuating between $4.89 and $5.07 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 15, 2026 | 4.90 | 5.07 | 4.88 | 5.06 | 10.79M |
| Sep 14, 2026 | 4.92 | 5.01 | 4.86 | 4.89 | 11.61M |
| Sep 11, 2026 | 5.10 | 5.17 | 5.03 | 5.15 | 13.86M |
| Sep 10, 2026 | 4.91 | 5.12 | 4.89 | 5.10 | 11.39M |
| Sep 09, 2026 | 5.03 | 5.08 | 4.96 | 5.01 | 10.27M |
| Sep 08, 2026 | 5.03 | 5.11 | 5.03 | 5.06 | 9.61M |
| Sep 04, 2026 | 4.99 | 5.03 | 4.95 | 4.97 | 7.66M |
| Sep 03, 2026 | 5.05 | 5.07 | 4.88 | 4.95 | 12.79M |
| Sep 02, 2026 | 4.81 | 5.01 | 4.78 | 4.97 | 11.36M |
| Sep 01, 2026 | 4.57 | 4.75 | 4.57 | 4.69 | 10.82M |
| Aug 31, 2026 | 4.67 | 4.74 | 4.59 | 4.61 | 9.41M |
| Aug 28, 2026 | 4.67 | 4.71 | 4.55 | 4.59 | 10.87M |
| Aug 27, 2026 | 4.57 | 4.70 | 4.56 | 4.70 | 16.79M |
| Aug 26, 2026 | 4.42 | 4.47 | 4.39 | 4.46 | 7.6M |
| Aug 25, 2026 | 4.30 | 4.37 | 4.24 | 4.36 | 8.86M |
| Aug 24, 2026 | 4.35 | 4.54 | 4.31 | 4.33 | 15.05M |
| Aug 21, 2026 | 4.36 | 4.44 | 4.32 | 4.33 | 8.85M |
| Aug 20, 2026 | 4.29 | 4.40 | 4.18 | 4.33 | 16.03M |
| Aug 19, 2026 | 4.76 | 4.79 | 4.43 | 4.46 | 18.73M |
| Aug 18, 2026 | 4.80 | 4.84 | 4.65 | 4.67 | 8.47M |
Gerdau S.A., together with its subsidiaries, operates as a steel producer company. It operates through Brazil Business, North America Business, and South America Business segments. The company offers rebars, bars, wires, thick plates, hot rolled coils, billets, blooms, plates, wire rods, and structural profiles. It also provides special steel products for agricultural, automotive, construction, distribution, energy, industrial, and mining markets. In addition, it operates mines that produce iron ore located in Brazil. The company was founded in 1901 and is headquartered in São Paulo, Brazil.
| Employees | 30000 |
| Beta | 0.91 |
| Sales or Revenue | $68.92B |
| 5Y Sales Change% | 0.267% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Steel |