© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Gelum Resources Ltd. (GMRCF) stock surged +0.13%, trading at $0.60 on OTC, up from the previous close of $0.60. The stock opened at $0.61, fluctuating between $0.60 and $0.62 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.61 | 0.62 | 0.60 | 0.60 | 8.42K |
| Sep 09, 2026 | 0.60 | 0.61 | 0.60 | 0.60 | 6.26K |
| Sep 08, 2026 | 0.63 | 0.63 | 0.61 | 0.63 | 6K |
| Sep 04, 2026 | 0.65 | 0.65 | 0.65 | 0.65 | 41.06K |
| Sep 03, 2026 | 0.62 | 0.65 | 0.62 | 0.65 | 47.56K |
| Sep 02, 2026 | 0.63 | 0.64 | 0.63 | 0.64 | 2.5K |
| Sep 01, 2026 | 0.63 | 0.68 | 0.63 | 0.64 | 35.49K |
| Aug 31, 2026 | 0.65 | 0.66 | 0.64 | 0.65 | 1.34K |
| Aug 28, 2026 | 0.66 | 0.67 | 0.65 | 0.65 | 8.54K |
| Aug 27, 2026 | 0.68 | 0.69 | 0.66 | 0.66 | 16.07K |
| Aug 26, 2026 | 0.66 | 0.68 | 0.66 | 0.67 | 8.99K |
| Aug 25, 2026 | 0.68 | 0.69 | 0.68 | 0.69 | 63.06K |
| Aug 24, 2026 | 0.69 | 0.70 | 0.67 | 0.67 | 6.5K |
| Aug 21, 2026 | 0.66 | 0.72 | 0.66 | 0.70 | 101.93K |
| Aug 20, 2026 | 0.60 | 0.66 | 0.57 | 0.66 | 27.55K |
| Aug 19, 2026 | 0.60 | 0.61 | 0.60 | 0.61 | 215 |
| Aug 18, 2026 | 0.62 | 0.67 | 0.62 | 0.66 | 5.5K |
| Aug 17, 2026 | 0.75 | 0.75 | 0.61 | 0.64 | 59.99K |
| Aug 14, 2026 | 0.75 | 0.75 | 0.68 | 0.74 | 88.82K |
| Aug 13, 2026 | 0.80 | 0.80 | 0.74 | 0.74 | 41.25K |
Gelum Resources Ltd. focuses on the procurement, exploration, and assessment of mineral properties. Its primary holding is the Eldorado gold property, which spans approximately 7,360 hectares within the Bralorne-Bridge River gold district of south-central British Columbia. Additionally, the company possesses an option agreement to fully acquire the 8,736-hectare ML Copper-Gold property, located in British Columbia's Cariboo Mining District, alongside another option for the Roxey claims. Established in 1987, the firm was previously named Gelum Capital Ltd. until its transition to Gelum Resources Ltd. in September 2021. The corporate head office is situated in Vancouver, Canada.
| Employees | 0 |
| Beta | 0.68 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | April |
| Sector | Basic Materials |
| Industry | Gold |