STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| May 07, 2026 | 0.027 | May 08, 2026 | May 08, 2026 | May 11, 2026 |
| Apr 08, 2026 | 0.044 | Apr 09, 2026 | Apr 09, 2026 | Apr 10, 2026 |
| Mar 09, 2026 | 0.018 | Mar 10, 2026 | Mar 10, 2026 | Mar 11, 2026 |
| Feb 06, 2026 | 0.007 | Feb 09, 2026 | Feb 09, 2026 | Feb 10, 2026 |
| Dec 10, 2025 | 0.011 | Dec 11, 2025 | Dec 11, 2025 | Dec 12, 2025 |
| Oct 08, 2025 | 0.013 | Oct 09, 2025 | Oct 09, 2025 | Oct 10, 2025 |
| Sep 05, 2025 | 0.014 | Sep 08, 2025 | Sep 08, 2025 | Sep 09, 2025 |
| Jul 09, 2025 | 0.006 | Jul 10, 2025 | Jul 10, 2025 | Jul 11, 2025 |
| Sep 29, 2023 | 1.648 | Oct 19, 2023 | Oct 20, 2023 | Jan 01, 1970 |
| May 17, 2023 | 0.03 | Jun 08, 2023 | Jun 09, 2023 | Jun 19, 2023 |
| Feb 15, 2023 | 0.03 | Mar 09, 2023 | Mar 10, 2023 | Mar 17, 2023 |
| Aug 29, 2022 | 5 | Nov 30, 2022 | Nov 25, 2022 | Dec 05, 2022 |
| Aug 18, 2022 | 0.84 | Sep 08, 2022 | Sep 09, 2022 | Sep 19, 2022 |
| Aug 17, 2022 | 0.84 | Sep 08, 2022 | Sep 09, 2022 | Sep 19, 2022 |
| May 24, 2022 | 0.47 | Jun 09, 2022 | Jun 10, 2022 | Jun 20, 2022 |
| Feb 16, 2022 | 0.72 | Mar 10, 2022 | Mar 11, 2022 | Mar 22, 2022 |
| Nov 17, 2021 | 0.72 | Dec 02, 2021 | Dec 03, 2021 | Dec 13, 2021 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data | |||||||||||||||||||

