© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 5.55% of HCTI shares are held by financial institutions. VIRTU FINANCIAL LLC is the top corporate investor, holding 0 shares valued at -. A 0% stake in Healthcare Triangle, Inc. is owned by the company. BNP PARIBAS ARBITRAGE, SNC owns 0 shares valued at -, which translates its holding of 0% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | VIRTU FINANCIAL LLC | 0% | 0 | - | -14.62K | -100.00% |
| Jun 30, 2026 | BNP PARIBAS ARBITRAGE, SNC | 0% | 0 | - | -7 | -100.00% |
| Jun 30, 2026 | VANGUARD FIDUCIARY TRUST CO | 0% | 0 | - | -482 | -100.00% |
| Jun 30, 2026 | MORGAN STANLEY | 0% | 0 | - | -20.47K | -100.00% |
| Jun 30, 2026 | DANSKE BANK A/S | 0% | 1 | 2 | 0 | 0 |
| Jun 30, 2026 | JPMORGAN CHASE & CO | 0% | 20 | 38 | 20 | +100.00% |
| Jun 30, 2026 | BARCLAYS PLC | 0.01% | 310 | 561 | 310 | +100.00% |
| Jun 30, 2026 | VANGUARD CAPITAL MANAGEMENT LLC | 0.03% | 859 | 1.56K | 0 | 0 |
| Jun 30, 2026 | TOWER RESEARCH CAPITAL LLC (TRC) | 0.05% | 1.31K | 2.38K | 520 | +65.49% |
| Jun 30, 2026 | UBS GROUP AG | 0.32% | 8.86K | 16.03K | -31.86K | -78.24% |
| Jun 30, 2026 | GEODE CAPITAL MANAGEMENT, LLC | 0.43% | 11.98K | 21.67K | -620 | -4.92% |
| Jun 30, 2026 | BANK OF MONTREAL /CAN/ | 0.71% | 20K | 36.2K | 10K | +100.00% |
| Mar 31, 2026 | VANGUARD CAPITAL MANAGEMENT LLC | 0.09% | 859 | 2.31K | 859 | +100.00% |
| Mar 31, 2026 | VIRTU FINANCIAL LLC | 0% | 0 | - | -26.79K | -100.00% |
| Mar 31, 2026 | BANK OF MONTREAL /CAN/ | 1.07% | 10K | 26.9K | 10K | +100.00% |
| Mar 31, 2026 | CITIGROUP INC | 0% | 0 | - | -10.15K | -100.00% |
| Mar 31, 2026 | SCIENTECH RESEARCH LLC | 0% | 0 | - | -10.47K | -100.00% |
| Mar 31, 2026 | BNP PARIBAS ARBITRAGE, SNC | 0% | 0 | - | -400 | -100.00% |
| Mar 31, 2026 | BANK OF AMERICA CORP /DE/ | 0% | 0 | - | -54 | -100.00% |
| Mar 31, 2026 | 0.16% | 1 | 3 | 1 | +100.00% | |
| Mar 31, 2026 | VANGUARD FIDUCIARY TRUST CO | 0.05% | 482 | 1.3K | 482 | +100.00% |
| Mar 31, 2026 | DANSKE BANK A/S | 0% | 1 | 3 | 1 | +100.00% |
| Mar 31, 2026 | STATE STREET CORP | 0% | 0 | - | -37.5K | -100.00% |
| Mar 31, 2026 | MORGAN STANLEY | 0% | 0 | - | -40 | -100.00% |
| Mar 31, 2026 | GEODE CAPITAL MANAGEMENT, LLC | 0% | 0 | - | -53.79K | -100.00% |
| Mar 31, 2026 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 0 | - | -1.92K | -100.00% |
| Mar 31, 2026 | UBS GROUP AG | 0% | 0 | - | -7.63K | -100.00% |
| Dec 31, 2025 | PRIVATE ADVISOR GROUP, LLC | 0% | 0 | - | -10K | -100.00% |
| Dec 31, 2025 | VANGUARD GROUP INC | 2.17% | 80.43K | 50.91K | 0 | 0 |
| Dec 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.45% | 53.79K | 34.02K | 12.66K | +30.78% |
| Dec 31, 2025 | STATE STREET CORP | 1.01% | 37.5K | 23.72K | 8.8K | +30.66% |
| Dec 31, 2025 | VIRTU FINANCIAL LLC | 0.72% | 26.79K | 17K | 26.79K | +100.00% |
| Dec 31, 2025 | SCIENTECH RESEARCH LLC | 0.28% | 10.47K | 6.62K | 10.47K | +100.00% |
| Dec 31, 2025 | CITIGROUP INC | 0.27% | 10.15K | 6.42K | 10.01K | +7,305.11% |
| Dec 31, 2025 | UBS GROUP AG | 0.21% | 7.63K | 4.82K | -6.04K | -44.19% |
| Dec 31, 2025 | TOWER RESEARCH CAPITAL LLC (TRC) | 0.05% | 1.92K | 1.21K | 1.92K | +100.00% |
| Dec 31, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0.01% | 400 | 253 | 400 | +100.00% |
| Dec 31, 2025 | BANK OF AMERICA CORP /DE/ | 0% | 54 | 34 | 6 | +12.50% |
| Dec 31, 2025 | MORGAN STANLEY | 0% | 40 | 25 | 0 | 0 |
| Mar 31, 2023 | UBS GROUP AG | 0% | 27.1K | 10.89K | -16.57K | -37.95% |
| Mar 31, 2023 | GLADSTONE INSTITUTIONAL ADVISORY LLC | 0% | 45K | 18.07K | 0 | 0 |
| Mar 31, 2023 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0% | 48.11K | 19.32K | 26.06K | +118.17% |
| Mar 31, 2023 | TWO SIGMA INVESTMENTS, LP | 0% | 61.29K | 24.61K | -11.72K | -16.05% |
| Mar 31, 2023 | RENAISSANCE TECHNOLOGIES LLC | 0% | 0 | - | -31.11K | -100.00% |
| Mar 31, 2023 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 23.12K | 9K | -1K | -4.15% |
| Mar 31, 2023 | TWO SIGMA SECURITIES, LLC | 0% | 0 | - | -48.5K | -100.00% |
| Mar 31, 2023 | FEDERATION DES CAISSES DESJARDINS DU QUEBEC | 0% | 0 | - | -6.92K | -100.00% |
| Mar 31, 2023 | ADVISOR GROUP HOLDINGS, INC. | 0% | 0 | - | -6.25K | -100.00% |
| Mar 31, 2023 | HRT FINANCIAL LP | 0% | 0 | - | -61.86K | -100.00% |
| Mar 31, 2023 | CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0% | 0 | - | 0 | 0 |
| Mar 31, 2023 | WELLS FARGO & COMPANY/MN | 0% | 66 | 26 | 1 | +1.54% |
| Mar 31, 2023 | BANK OF AMERICA CORP /DE/ | 0% | 70 | 28 | 13 | +22.81% |
| Mar 31, 2023 | VIRTU FINANCIAL LLC | 0% | 18.24K | 7K | -42.17K | -69.81% |
Among the HCTI insiders holding of 0.01% of the stake in company, NELLIS DARIN, Secretary, holds the largest shares of 6.99M. NANOTECH INDUSTRIES INC., 10 percent owner, is the second largest HCTI insider with ownership of 460K shares. ROSA DAVID A, director, stands third with possession of 200K shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| NELLIS DARIN | Secretary | 6.99M |
| NANOTECH INDUSTRIES INC. | 10 percent owner | 460K |
| ROSA DAVID A | director | 200K |
| KANNAPPAN LAKSHMANAN | Head of Strategic Partnership | 200K |
| KIZHAKEVILAYIL SHIBU | director | 200K |
| KUMAR ANAND | Vice President, Sales | 150K |
| RAMACHANDRAN THYAGARAJAN | Chief Financial Officer | 100K |
| VENKATACHARI SURESH | Chief Executive Officer | 6K |
| MATVIESHEN MICHAEL | other | 0 |
| SATPAL SIDHU | other | 0 |
| TARULLI AGOSTINO | President & CEO, & Treasurer | 0 |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Jan 27, 2023 | ROSA DAVID A | AWARD | 0.35 | 1 | 0.35 | 200K |
| Nov 15, 2022 | RAMACHANDRAN THYAGARAJAN | RETURN | 0.19 | 100K | 19K | 100K |
| Jul 12, 2021 | VENKATACHARI SURESH | AWARD | 0.00 | 6K | - | 6K |
| May 27, 2020 | KANNAPPAN LAKSHMANAN | RETURN | 0.00 | 200K | 200 | 200K |
| May 08, 2020 | VENKATACHARI SURESH | AWARD | 0.30 | 25.5M | 7.65M | 25.5M |
| Apr 27, 2020 | KIZHAKEVILAYIL SHIBU | RETURN | 0.00 | 200K | 200 | 200K |
| Apr 27, 2020 | KUMAR ANAND | RETURN | 0.00 | 150K | 150 | 150K |
| Apr 27, 2020 | VENKATACHARI SURESH | AWARD | 0.30 | 25.5M | 7.65M | 25.5M |
| Oct 05, 2015 | NELLIS DARIN | OTHER | 0.00 | 4.42M | - | 6.99M |
| Aug 10, 2015 | NANOTECH INDUSTRIES INC. | OTHER | 0.00 | 420K | - | 460K |
| Apr 16, 2015 | NANOTECH INDUSTRIES INC. | OTHER | 0.00 | 40K | - | 40K |
| Jan 10, 2011 | MATVIESHEN MICHAEL | OTHER | 0.00 | 408K | - | 0 |
| Jan 10, 2011 | SATPAL SIDHU | OTHER | 0.00 | 165K | - | 0 |
| Jul 02, 2009 | TARULLI AGOSTINO | OTHER | - | 926K | - | 0 |