© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Janus Henderson Developed World Bond Fund (HFAAX) stock declined over -0.13%, trading at $7.62 on NASDAQ, down from the previous close of $7.63. The stock opened at $7.63, fluctuating between $7.62 and $7.63 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 7.63 | 7.63 | 7.62 | 7.62 | 0 |
| Sep 10, 2026 | 7.67 | 7.67 | 7.63 | 7.63 | 0 |
| Sep 09, 2026 | 7.69 | 7.69 | 7.67 | 7.67 | 0 |
| Sep 08, 2026 | 7.70 | 7.70 | 7.69 | 7.69 | 0 |
| Sep 04, 2026 | 7.70 | 7.70 | 7.70 | 7.70 | 0 |
| Sep 03, 2026 | 7.69 | 7.70 | 7.69 | 7.70 | 0 |
| Sep 02, 2026 | 7.69 | 7.69 | 7.68 | 7.68 | 0 |
| Sep 01, 2026 | 7.70 | 7.70 | 7.69 | 7.69 | 0 |
| Aug 31, 2026 | 7.74 | 7.74 | 7.70 | 7.70 | 0 |
| Aug 28, 2026 | 7.75 | 7.75 | 7.74 | 7.74 | 0 |
| Aug 27, 2026 | 7.76 | 7.76 | 7.75 | 7.75 | 0 |
| Aug 26, 2026 | 7.76 | 7.76 | 7.76 | 7.76 | 0 |
| Aug 25, 2026 | 7.74 | 7.76 | 7.74 | 7.76 | 0 |
| Aug 24, 2026 | 7.73 | 7.74 | 7.73 | 7.74 | 0 |
| Aug 21, 2026 | 7.74 | 7.74 | 7.73 | 7.73 | 0 |
| Aug 20, 2026 | 7.75 | 7.75 | 7.74 | 7.74 | 0 |
| Aug 19, 2026 | 7.73 | 7.75 | 7.73 | 7.75 | 0 |
| Aug 18, 2026 | 7.74 | 7.74 | 7.73 | 7.73 | 0 |
| Aug 17, 2026 | 7.75 | 7.75 | 7.74 | 7.74 | 0 |
| Aug 14, 2026 | 7.74 | 7.75 | 7.74 | 7.75 | 0 |
Denver, CO 80206
United States
https://www.janushenderson.com/en-us/advisor/product/developed-world-bond-fund/888 979 7737This fund aims to achieve its investment objectives by allocating at least 80% of its total assets (including any borrowed funds) to bonds and other income-generating debt securities issued by developed nations. The portfolio managers intend to dedicate a minimum of 40% of the fund's net assets to investments outside the United States, ensuring diversification across at least three different countries.
| Employees | 0 |
| Beta | 1.04 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Bonds |