© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Hello Pal International Inc. (HLLPF) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.00, fluctuating between $0.00 to $0.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03K |
| Sep 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 134 |
| Sep 09, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
| Sep 08, 2026 | 0.00 | 0.01 | 0.00 | 0.00 | 54.25K |
| Sep 03, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 5.73K |
| Sep 02, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 9.25K |
| Sep 01, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 5.71K |
| Aug 31, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 22.11K |
| Aug 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05K |
| Aug 27, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 200 |
| Aug 25, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 2.1K |
| Aug 24, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 700 |
| Aug 21, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3.03K |
| Aug 20, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3.55K |
| Aug 19, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3K |
| Aug 17, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 2.38K |
| Aug 14, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 35.09K |
| Aug 13, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 400 |
| Aug 12, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 6.95K |
| Aug 11, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 4.2K |
Hello Pal International Inc. manages and provides a global social networking platform, primarily targeting the Asian market. Its core offering, the Hello Pal Platform, allows users to connect and engage with individuals worldwide. This is facilitated through diverse features, including instant messaging, live video streaming, and voice or video calls. Furthermore, the platform incorporates cryptocurrency mining services. The company, previously operating as Neoteck Solutions Inc., rebranded as Hello Pal International Inc. in May 2016. Its operations are based out of Vancouver, Canada.
| Employees | 200 |
| Beta | 0.08 |
| Sales or Revenue | $25.16M |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | February |
| Sector | Technology |
| Industry | Software - Application |