© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Hartford Schroders US Small Cap Opportunities Fund Class R4 (HOOSX) stock surged +1.00%, trading at $33.26 on NASDAQ, up from the previous close of $32.93. The stock opened at $32.93, fluctuating between $32.93 and $33.26 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 32.93 | 33.26 | 32.93 | 33.26 | 0 |
| Sep 10, 2026 | 33.32 | 33.32 | 32.93 | 32.93 | 0 |
| Sep 09, 2026 | 33.72 | 33.72 | 33.32 | 33.32 | 0 |
| Sep 08, 2026 | 33.93 | 33.93 | 33.72 | 33.72 | 0 |
| Sep 04, 2026 | 33.87 | 33.93 | 33.87 | 33.93 | 0 |
| Sep 03, 2026 | 33.47 | 33.87 | 33.47 | 33.87 | 0 |
| Sep 02, 2026 | 33.47 | 33.64 | 33.47 | 33.64 | 0 |
| Sep 01, 2026 | 33.87 | 33.87 | 33.47 | 33.47 | 0 |
| Aug 31, 2026 | 33.93 | 33.93 | 33.87 | 33.87 | 0 |
| Aug 28, 2026 | 34.20 | 34.20 | 33.93 | 33.93 | 0 |
| Aug 27, 2026 | 34.15 | 34.20 | 34.15 | 34.20 | 0 |
| Aug 26, 2026 | 34.09 | 34.15 | 34.09 | 34.15 | 0 |
| Aug 25, 2026 | 34.09 | 34.09 | 34.02 | 34.02 | 0 |
| Aug 24, 2026 | 34.40 | 34.40 | 34.09 | 34.09 | 0 |
| Aug 21, 2026 | 34.23 | 34.40 | 34.23 | 34.40 | 0 |
| Aug 20, 2026 | 34.60 | 34.60 | 34.23 | 34.23 | 0 |
| Aug 19, 2026 | 34.58 | 34.60 | 34.58 | 34.60 | 0 |
| Aug 18, 2026 | 35.27 | 35.27 | 34.58 | 34.58 | 0 |
| Aug 17, 2026 | 35.27 | 35.27 | 35.16 | 35.16 | 0 |
| Aug 14, 2026 | 34.34 | 35.27 | 34.34 | 35.27 | 0 |
Under normal circumstances, the fund invests primarily in equity securities of small capitalization companies. It normally invests at least 80% of its assets in securities of small capitalization companies located in the United States. The equity securities in which the fund may invest include, but are not limited to, common and preferred stocks. The fund may invest in over-the-counter securities.
| Employees | 0 |
| Beta | 1.14 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |