© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Hartford Schroders US Small Cap Opps R5 (HOOTX) stock declined over -1.17%, trading at $33.70 on NASDAQ, down from the previous close of $34.10. The stock opened at $34.10, fluctuating between $33.70 and $34.10 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 34.10 | 34.10 | 33.70 | 33.70 | 0 |
| Sep 09, 2026 | 34.51 | 34.51 | 34.10 | 34.10 | 0 |
| Sep 08, 2026 | 34.73 | 34.73 | 34.51 | 34.51 | 0 |
| Sep 04, 2026 | 34.66 | 34.73 | 34.66 | 34.73 | 0 |
| Sep 03, 2026 | 34.26 | 34.66 | 34.26 | 34.66 | 0 |
| Sep 02, 2026 | 34.26 | 34.43 | 34.26 | 34.43 | 0 |
| Sep 01, 2026 | 34.66 | 34.66 | 34.26 | 34.26 | 0 |
| Aug 31, 2026 | 34.73 | 34.73 | 34.66 | 34.66 | 0 |
| Aug 28, 2026 | 35.00 | 35.00 | 34.73 | 34.73 | 0 |
| Aug 27, 2026 | 34.95 | 35.00 | 34.95 | 35.00 | 0 |
| Aug 26, 2026 | 34.88 | 34.95 | 34.88 | 34.95 | 0 |
| Aug 25, 2026 | 34.88 | 34.88 | 34.81 | 34.81 | 0 |
| Aug 24, 2026 | 35.21 | 35.21 | 34.88 | 34.88 | 0 |
| Aug 21, 2026 | 35.03 | 35.21 | 35.03 | 35.21 | 0 |
| Aug 20, 2026 | 35.41 | 35.41 | 35.03 | 35.03 | 0 |
| Aug 19, 2026 | 35.38 | 35.41 | 35.38 | 35.41 | 0 |
| Aug 18, 2026 | 36.09 | 36.09 | 35.38 | 35.38 | 0 |
| Aug 17, 2026 | 36.09 | 36.09 | 35.98 | 35.98 | 0 |
| Aug 14, 2026 | 35.14 | 36.09 | 35.14 | 36.09 | 0 |
| Aug 13, 2026 | 35.14 | 35.95 | 35.14 | 35.95 | 0 |
Under normal circumstances, the fund invests primarily in equity securities of small capitalization companies. It normally invests at least 80% of its assets in securities of small capitalization companies located in the United States. The equity securities in which the fund may invest include, but are not limited to, common and preferred stocks. The fund may invest in over-the-counter securities.
| Employees | 0 |
| Beta | 1.14 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |