© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
HireQuest, Inc. (HQI) stock surged +2.91%, trading at $17.32 on NASDAQ, up from the previous close of $16.83. The stock opened at $16.86, fluctuating between $16.56 and $17.48 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | 16.78 | 17.48 | 16.70 | 17.32 | 46.18K |
| Sep 17, 2026 | 16.67 | 17.18 | 16.67 | 16.83 | 9.87K |
| Sep 16, 2026 | 16.65 | 16.69 | 16.43 | 16.69 | 10.47K |
| Sep 15, 2026 | 16.17 | 17.02 | 16.00 | 16.68 | 38.9K |
| Sep 14, 2026 | 16.07 | 16.38 | 15.89 | 16.15 | 14.52K |
| Sep 11, 2026 | 15.82 | 16.05 | 15.71 | 16.05 | 5.87K |
| Sep 10, 2026 | 15.67 | 16.18 | 15.53 | 15.84 | 15.51K |
| Sep 09, 2026 | 16.16 | 16.16 | 15.77 | 15.94 | 11.4K |
| Sep 08, 2026 | 16.01 | 16.51 | 15.79 | 16.27 | 16.17K |
| Sep 04, 2026 | 16.51 | 16.59 | 15.74 | 16.14 | 20.32K |
| Sep 03, 2026 | 16.83 | 16.88 | 16.15 | 16.62 | 14.49K |
| Sep 02, 2026 | 16.21 | 17.48 | 16.11 | 16.71 | 39.35K |
| Sep 01, 2026 | 15.91 | 16.32 | 15.58 | 16.07 | 13.82K |
| Aug 31, 2026 | 16.39 | 17.39 | 15.85 | 15.96 | 9.53K |
| Aug 28, 2026 | 16.03 | 17.09 | 16.03 | 16.38 | 25.42K |
| Aug 27, 2026 | 17.09 | 17.33 | 14.63 | 16.03 | 29.23K |
| Aug 26, 2026 | 17.40 | 17.50 | 16.90 | 17.06 | 11.27K |
| Aug 25, 2026 | 17.64 | 17.70 | 16.79 | 17.45 | 22.41K |
| Aug 24, 2026 | 17.14 | 17.78 | 16.99 | 17.62 | 29.99K |
| Aug 21, 2026 | 17.07 | 17.25 | 16.63 | 17.14 | 45.38K |
HireQuest, Inc. provides staffing solutions in the United States. The company offers direct-dispatch, executive search, commercial staffing, unskilled and semi-skilled industrial, construction personnel, skilled and semi-skilled industrial personnel, clerical and administrative personnel, permanent placement, commercial and non-CDL drivers, skilled personnel, and executive placement and consultant services. It offers its services under the HireQuest Direct, HireQuest, Snelling, DriverQuest, HireQuest Health, Northbound Executive Search, and MRI trade names. The company serves construction, recycling, warehousing, logistics, auctioneering, manufacturing, hospitality, landscaping, and retail industries, as well as dental practices. HireQuest, Inc. was founded in 2002 and is headquartered in Goose Creek, South Carolina.
| Employees | 88 |
| Beta | 1.15 |
| Sales or Revenue | $37.88M |
| 5Y Sales Change% | -0.863% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Staffing & Employment Services |