© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
iShares Biotechnology ETF (IBB) stock surged +0.14%, trading at $202.93 on NASDAQ, up from the previous close of $202.64. The stock opened at $204.26, fluctuating between $202.75 and $205.30 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 203.94 | 205.31 | 202.75 | 202.93 | 2.27M |
| Sep 10, 2026 | 203.59 | 204.66 | 201.92 | 202.64 | 1.86M |
| Sep 09, 2026 | 206.57 | 207.85 | 205.20 | 205.49 | 1.11M |
| Sep 08, 2026 | 209.04 | 209.41 | 205.23 | 207.33 | 1.8M |
| Sep 04, 2026 | 211.58 | 213.23 | 211.18 | 211.92 | 701.47K |
| Sep 03, 2026 | 214.70 | 214.94 | 211.49 | 213.81 | 1.61M |
| Sep 02, 2026 | 211.94 | 215.31 | 210.77 | 213.80 | 1.62M |
| Sep 01, 2026 | 208.74 | 211.24 | 208.47 | 210.82 | 1.56M |
| Aug 31, 2026 | 207.24 | 209.84 | 206.01 | 209.05 | 1.21M |
| Aug 28, 2026 | 213.10 | 213.89 | 208.54 | 208.95 | 1.4M |
| Aug 27, 2026 | 213.87 | 215.52 | 213.30 | 214.80 | 1.22M |
| Aug 26, 2026 | 215.43 | 216.07 | 214.03 | 215.23 | 1.39M |
| Aug 25, 2026 | 213.40 | 217.12 | 213.22 | 216.40 | 1.45M |
| Aug 24, 2026 | 212.70 | 213.46 | 210.09 | 212.53 | 1.24M |
| Aug 21, 2026 | 211.55 | 215.61 | 211.06 | 213.56 | 2.67M |
| Aug 20, 2026 | 213.13 | 214.34 | 210.31 | 210.83 | 2.77M |
| Aug 19, 2026 | 210.40 | 217.06 | 209.77 | 216.96 | 2.39M |
| Aug 18, 2026 | 201.93 | 204.07 | 201.29 | 203.56 | 1.52M |
| Aug 17, 2026 | 198.29 | 202.00 | 197.99 | 201.93 | 1.09M |
| Aug 14, 2026 | 198.15 | 198.28 | 195.67 | 198.26 | 583.43K |
San Francisco, CA 94105
United States
https://www.ishares.com/us/products/239699/ishares-biotechnology-etf180 047 42737The iShares Biotechnology ETF (IBB) is designed to mirror the investment performance of a specific market index. This index comprises publicly traded stocks from companies operating within the U.S. biotechnology sector.
| Employees | 0 |
| Beta | 0.71 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |