© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Congress Mid Cap Growth Fund Institutional Class (IMIDX) stock surged +1.42%, trading at $20.73 on NASDAQ, up from the previous close of $20.44. The stock opened at $20.44, fluctuating between $20.44 and $20.73 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 20.44 | 20.73 | 20.44 | 20.73 | 0 |
| Sep 10, 2026 | 20.44 | 20.44 | 20.44 | 20.44 | 0 |
| Sep 09, 2026 | 21.05 | 21.05 | 20.64 | 20.64 | 0 |
| Sep 08, 2026 | 21.12 | 21.12 | 21.05 | 21.05 | 0 |
| Sep 04, 2026 | 21.11 | 21.12 | 21.11 | 21.12 | 0 |
| Sep 03, 2026 | 21.00 | 21.11 | 21.00 | 21.11 | 0 |
| Sep 02, 2026 | 21.00 | 21.00 | 20.86 | 20.86 | 0 |
| Sep 01, 2026 | 21.00 | 21.00 | 21.00 | 21.00 | 0 |
| Aug 31, 2026 | 21.49 | 21.49 | 21.35 | 21.35 | 0 |
| Aug 28, 2026 | 21.86 | 21.86 | 21.49 | 21.49 | 0 |
| Aug 27, 2026 | 21.86 | 21.86 | 21.86 | 21.86 | 0 |
| Aug 26, 2026 | 22.04 | 22.04 | 21.95 | 21.95 | 0 |
| Aug 25, 2026 | 22.04 | 22.04 | 21.87 | 21.87 | 0 |
| Aug 24, 2026 | 22.22 | 22.22 | 22.04 | 22.04 | 0 |
| Aug 21, 2026 | 22.22 | 22.22 | 22.22 | 22.22 | 0 |
| Aug 20, 2026 | 22.43 | 22.43 | 22.10 | 22.10 | 0 |
| Aug 19, 2026 | 22.43 | 22.43 | 22.43 | 22.43 | 0 |
| Aug 18, 2026 | 23.12 | 23.12 | 22.84 | 22.84 | 0 |
| Aug 17, 2026 | 23.12 | 23.34 | 23.12 | 23.34 | 0 |
| Aug 14, 2026 | 23.12 | 23.12 | 23.12 | 23.12 | 0 |
This fund commits a significant portion, at least 80%, of its net assets (inclusive of any borrowed funds for investment) to purchasing equity securities of medium-sized companies. It primarily seeks to invest in publicly traded stocks of U.S.-based corporations that the Advisor has identified as possessing a mid-range market capitalization. The Advisor defines these "mid-capitalization" companies by comparing their market value, at the point of purchase, to that of firms listed within the Russell Midcap Growth® Index.
| Employees | 0 |
| Beta | 1.03 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |