© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Indigo Acquisition Corp. Unit (INACU) stock remained unchanged at $10.37 a share on NASDAQ. The stock opened at $10.37, fluctuating between $10.37 to $10.37 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 10.37 | 10.37 | 10.37 | 10.37 | 1 |
| Aug 26, 2026 | 10.37 | 10.37 | 10.37 | 10.37 | 709 |
| Aug 21, 2026 | 10.37 | 10.37 | 10.37 | 10.37 | 0 |
| Aug 18, 2026 | 12.08 | 12.08 | 12.08 | 12.08 | 0 |
| Aug 10, 2026 | 10.41 | 11.17 | 10.41 | 11.17 | 95 |
| Jul 30, 2026 | 10.55 | 10.55 | 10.55 | 10.55 | 90 |
| Jul 22, 2026 | 10.45 | 10.45 | 10.37 | 10.37 | 157 |
| Jul 17, 2026 | 10.37 | 11.22 | 10.37 | 10.37 | 1 |
| Jul 13, 2026 | 10.33 | 10.33 | 10.33 | 10.33 | 100 |
| Jul 07, 2026 | 10.31 | 10.31 | 10.31 | 10.31 | 0 |
| Jun 24, 2026 | 10.60 | 10.60 | 10.28 | 10.31 | 2.3K |
| Jun 17, 2026 | 10.33 | 10.33 | 10.33 | 10.33 | 154 |
| Jun 16, 2026 | 10.33 | 10.33 | 10.33 | 10.33 | 375 |
| Jun 12, 2026 | 10.40 | 10.40 | 10.39 | 10.40 | 563 |
| Jun 11, 2026 | 10.31 | 10.40 | 10.29 | 10.40 | 2.06K |
| Jun 10, 2026 | 11.50 | 13.39 | 10.40 | 10.40 | 4.66K |
| Jun 08, 2026 | 10.33 | 10.33 | 10.33 | 10.33 | 58 |
| Jun 05, 2026 | 10.94 | 10.94 | 10.29 | 10.29 | 1 |
| May 29, 2026 | 10.35 | 10.35 | 10.35 | 10.35 | 0 |
| May 28, 2026 | 10.40 | 10.40 | 10.33 | 10.33 | 773 |
Indigo Acquisition Corp., established in 2024, is headquartered in Miami, Florida. The company's primary objective is to execute a business combination, which may take various forms such as a merger, share exchange, asset acquisition, share purchase, or reorganization, with one or more other entities.
| Employees | 2 |
| Beta | -0.06 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Shell Companies |