© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Janus Henderson Global Select Fund (JORAX) stock surged +0.19%, trading at $21.52 on NASDAQ, up from the previous close of $21.48. The stock opened at $21.48, fluctuating between $21.48 and $21.52 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 21.48 | 21.52 | 21.48 | 21.52 | 0 |
| Sep 10, 2026 | 21.70 | 21.70 | 21.48 | 21.48 | 0 |
| Sep 09, 2026 | 21.91 | 21.91 | 21.70 | 21.70 | 0 |
| Sep 08, 2026 | 21.85 | 21.91 | 21.85 | 21.91 | 0 |
| Sep 04, 2026 | 21.76 | 21.85 | 21.76 | 21.85 | 0 |
| Sep 03, 2026 | 21.58 | 21.76 | 21.58 | 21.76 | 0 |
| Sep 02, 2026 | 21.58 | 21.63 | 21.58 | 21.63 | 0 |
| Sep 01, 2026 | 21.72 | 21.72 | 21.58 | 21.58 | 0 |
| Aug 31, 2026 | 21.79 | 21.79 | 21.72 | 21.72 | 0 |
| Aug 28, 2026 | 21.90 | 21.90 | 21.79 | 21.79 | 0 |
| Aug 27, 2026 | 21.91 | 21.91 | 21.90 | 21.90 | 0 |
| Aug 26, 2026 | 21.90 | 21.91 | 21.90 | 21.91 | 0 |
| Aug 25, 2026 | 21.84 | 21.90 | 21.84 | 21.90 | 0 |
| Aug 24, 2026 | 22.03 | 22.03 | 21.84 | 21.84 | 0 |
| Aug 21, 2026 | 21.83 | 22.03 | 21.83 | 22.03 | 0 |
| Aug 20, 2026 | 21.84 | 21.84 | 21.83 | 21.83 | 0 |
| Aug 19, 2026 | 21.93 | 21.93 | 21.84 | 21.84 | 0 |
| Aug 18, 2026 | 22.22 | 22.22 | 21.93 | 21.93 | 0 |
| Aug 17, 2026 | 22.16 | 22.22 | 22.16 | 22.22 | 0 |
| Aug 14, 2026 | 21.95 | 22.16 | 21.95 | 22.16 | 0 |
Denver, CO 80206
United States
https://www.janushenderson.com/en-us/advisor/product/global-select-fund/888 979 7737To achieve its investment objectives, this fund typically builds a portfolio of 40 to 65 common stocks, sourcing them from both domestic and international markets, with a strong emphasis on companies demonstrating potential for significant growth. A key component of its strategy is to allocate a minimum of 40% of its total assets to non-U.S. securities, specifically focusing on companies or entities whose economic ties are predominantly to countries other than the United States.
| Employees | 0 |
| Beta | 0.97 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |