© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Kolibri Global Energy Inc. (KGEI) stock surged +0.46%, trading at $6.56 on NASDAQ, up from the previous close of $6.53. The stock opened at $6.50, fluctuating between $6.44 and $6.59 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 6.45 | 6.59 | 6.41 | 6.56 | 102.01K |
| Sep 10, 2026 | 6.83 | 6.88 | 6.47 | 6.53 | 143.37K |
| Sep 09, 2026 | 6.45 | 6.74 | 6.28 | 6.72 | 306.42K |
| Sep 08, 2026 | 6.27 | 6.43 | 6.24 | 6.36 | 122.88K |
| Sep 04, 2026 | 6.21 | 6.29 | 6.09 | 6.15 | 87.01K |
| Sep 03, 2026 | 6.60 | 6.62 | 6.25 | 6.28 | 112.36K |
| Sep 02, 2026 | 6.22 | 6.53 | 6.18 | 6.41 | 206.78K |
| Sep 01, 2026 | 6.15 | 6.42 | 6.05 | 6.22 | 205.46K |
| Aug 31, 2026 | 5.97 | 6.10 | 5.76 | 6.03 | 181.15K |
| Aug 28, 2026 | 5.85 | 5.93 | 5.77 | 5.84 | 78.65K |
| Aug 27, 2026 | 5.73 | 5.88 | 5.64 | 5.85 | 134.63K |
| Aug 26, 2026 | 5.78 | 5.88 | 5.69 | 5.73 | 117.73K |
| Aug 25, 2026 | 5.93 | 5.96 | 5.79 | 5.80 | 103.22K |
| Aug 24, 2026 | 6.04 | 6.09 | 5.89 | 5.98 | 105.95K |
| Aug 21, 2026 | 6.08 | 6.12 | 5.95 | 6.09 | 112.94K |
| Aug 20, 2026 | 6.16 | 6.17 | 6.05 | 6.09 | 124.26K |
| Aug 19, 2026 | 6.09 | 6.14 | 6.04 | 6.04 | 110.4K |
| Aug 18, 2026 | 6.12 | 6.12 | 5.92 | 6.09 | 130.01K |
| Aug 17, 2026 | 5.83 | 6.19 | 5.78 | 6.04 | 319.16K |
| Aug 14, 2026 | 5.70 | 5.79 | 5.53 | 5.77 | 133.09K |
Headquartered in Thousand Oaks, California, Kolibri Global Energy Inc. is a U.S.-based company founded in 2008. The firm actively participates in the entire lifecycle—from discovery and development to extraction and commercialization—of crude oil, natural gas, and natural gas liquids, alongside clean and sustainable energy solutions throughout the United States. The organization began operating under its current name in November 2020, having previously been known as BNK Petroleum Inc.
| Employees | 8 |
| Beta | 1.49 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 1.018% |
| Fiscal Year Ends | N/A |
| Sector | Energy |
| Industry | Oil & Gas Exploration & Production |